The daily storage values displayed here are obtained from the California Department of Water Resources (DWR) and then converted into approximate lake elevations and lake surface areas based on elevation and area curves.

Date Storage Lake Elevation Lake Elevation Change Lake Surface Area Surface Area Change
  acre feet feet feet acres acres
1/1/01 725,649 4,477.35 0.00 22,882 0
1/2/01 723,353 4,477.25 -0.10 22,856 -26
1/3/01 721,749 4,477.18 -0.07 22,838 -18
1/4/01 720,147 4,477.11 -0.07 22,819 -19
1/5/01 719,004 4,477.06 -0.05 22,806 -13
1/6/01 716,492 4,476.95 -0.11 22,777 -29
1/7/01 714,897 4,476.88 -0.07 22,759 -18
1/8/01 713,076 4,476.80 -0.08 22,738 -21
1/9/01 712,167 4,476.76 -0.04 22,728 -10
1/10/01 711,031 4,476.71 -0.05 22,715 -13
1/11/01 710,351 4,476.68 -0.03 22,707 -8
1/12/01 708,537 4,476.60 -0.08 22,686 -21
1/13/01 707,178 4,476.54 -0.06 22,670 -16
1/14/01 705,821 4,476.48 -0.06 22,655 -15
1/15/01 704,240 4,476.41 -0.07 22,636 -19
1/16/01 702,210 4,476.32 -0.09 22,612 -24
1/17/01 700,634 4,476.25 -0.07 22,594 -18
1/18/01 699,059 4,476.18 -0.07 22,576 -18
1/19/01 697,487 4,476.11 -0.07 22,558 -18
1/20/01 696,589 4,476.07 -0.04 22,548 -10
1/21/01 695,917 4,476.04 -0.03 22,540 -8
1/22/01 693,454 4,475.93 -0.11 22,511 -29
1/23/01 692,559 4,475.89 -0.04 22,500 -11
1/24/01 691,889 4,475.86 -0.03 22,492 -8
1/25/01 693,454 4,475.93 0.07 22,511 19
1/26/01 692,336 4,475.88 -0.05 22,497 -14
1/27/01 691,665 4,475.85 -0.03 22,489 -8
1/28/01 690,549 4,475.80 -0.05 22,476 -13
1/29/01 689,654 4,475.76 -0.04 22,465 -11
1/30/01 688,523 4,475.71 -0.05 22,451 -14
1/31/01 687,190 4,475.65 -0.06 22,435 -16
2/1/01 685,838 4,475.59 -0.06 22,418 -17
2/2/01 685,162 4,475.56 -0.03 22,410 -8
2/3/01 685,162 4,475.56 0.00 22,410 0
2/4/01 685,162 4,475.56 0.00 22,410 0
2/5/01 684,487 4,475.53 -0.03 22,402 -8
2/6/01 683,812 4,475.50 -0.03 22,394 -8
2/7/01 684,487 4,475.53 0.03 22,402 8
2/8/01 684,487 4,475.53 0.00 22,402 0
2/9/01 685,387 4,475.57 0.04 22,413 11
2/10/01 685,838 4,475.59 0.02 22,418 5
2/11/01 687,867 4,475.68 0.09 22,443 25
2/12/01 687,867 4,475.68 0.00 22,443 0
2/13/01 687,641 4,475.67 -0.01 22,440 -3
2/14/01 687,416 4,475.66 -0.01 22,437 -3
2/15/01 686,965 4,475.64 -0.02 22,432 -5
2/16/01 686,063 4,475.60 -0.04 22,421 -11
2/17/01 688,093 4,475.69 0.09 22,445 24
2/18/01 689,222 4,475.74 0.05 22,459 14
2/19/01 690,346 4,475.79 0.05 22,473 14
2/20/01 691,461 4,475.84 0.05 22,487 14
2/21/01 691,461 4,475.84 0.00 22,487 0
2/22/01 692,801 4,475.90 0.06 22,503 16
2/23/01 692,355 4,475.88 -0.02 22,498 -5
2/24/01 691,685 4,475.85 -0.03 22,490 -8
2/25/01 692,578 4,475.89 0.04 22,500 10
2/26/01 691,238 4,475.83 -0.06 22,484 -16
2/27/01 691,461 4,475.84 0.01 22,487 3
2/28/01 690,792 4,475.81 -0.03 22,479 -8
3/1/01 691,461 4,475.84 0.03 22,487 8
3/2/01 692,578 4,475.89 0.05 22,500 13
3/3/01 693,696 4,475.94 0.05 22,514 14
3/4/01 697,504 4,476.11 0.17 22,558 44
3/5/01 698,850 4,476.17 0.06 22,574 16
3/6/01 699,300 4,476.19 0.02 22,579 5
3/7/01 699,974 4,476.22 0.03 22,587 8
3/8/01 699,974 4,476.22 0.00 22,587 0
3/9/01 700,199 4,476.23 0.01 22,589 2
3/10/01 701,999 4,476.31 0.08 22,610 21
3/11/01 703,351 4,476.37 0.06 22,626 16
3/12/01 704,087 4,476.40 0.03 22,634 8
3/13/01 705,608 4,476.47 0.07 22,652 18
3/14/01 706,738 4,476.52 0.05 22,665 13
3/15/01 708,096 4,476.58 0.06 22,681 16
3/16/01 709,228 4,476.63 0.05 22,694 13
3/17/01 711,269 4,476.72 0.09 22,717 23
3/18/01 711,950 4,476.75 0.03 22,725 8
3/19/01 713,768 4,476.83 0.08 22,746 21
3/20/01 713,541 4,476.82 -0.01 22,743 -3
3/21/01 714,678 4,476.87 0.05 22,756 13
3/22/01 715,817 4,476.92 0.05 22,769 13
3/23/01 717,184 4,476.98 0.06 22,785 16
3/24/01 719,239 4,477.07 0.09 22,808 23
3/25/01 721,526 4,477.17 0.10 22,835 27
3/26/01 723,358 4,477.25 0.08 22,856 21
3/27/01 724,735 4,477.31 0.06 22,872 16
3/28/01 725,194 4,477.33 0.02 22,877 5
3/29/01 726,342 4,477.38 0.05 22,890 13
3/30/01 727,492 4,477.43 0.05 22,904 14
3/31/01 728,872 4,477.49 0.06 22,920 16
4/1/01 730,024 4,477.54 0.05 22,933 13
4/2/01 731,177 4,477.59 0.05 22,946 13
4/3/01 733,024 4,477.67 0.08 22,967 21
4/4/01 733,949 4,477.71 0.04 22,977 10
4/5/01 735,106 4,477.76 0.05 22,991 14
4/6/01 735,800 4,477.79 0.03 22,998 7
4/7/01 737,403 4,477.86 0.07 23,017 19
4/8/01 739,007 4,477.93 0.07 23,036 19
4/9/01 739,925 4,477.97 0.04 23,046 10
4/10/01 740,614 4,478.00 0.03 23,054 8
4/11/01 742,683 4,478.09 0.09 23,079 25
4/12/01 743,604 4,478.13 0.04 23,090 11
4/13/01 744,525 4,478.17 0.04 23,101 11
4/14/01 745,447 4,478.21 0.04 23,112 11
4/15/01 746,139 4,478.24 0.03 23,121 9
4/16/01 747,293 4,478.29 0.05 23,135 14
4/17/01 747,985 4,478.32 0.03 23,143 8
4/18/01 750,698 4,478.44 0.12 23,176 33
4/19/01 752,382 4,478.51 0.07 23,196 20
4/20/01 753,774 4,478.57 0.06 23,213 17
4/21/01 754,703 4,478.61 0.04 23,224 11
4/22/01 755,864 4,478.66 0.05 23,238 14
4/23/01 757,493 4,478.73 0.07 23,258 20
4/24/01 758,657 4,478.78 0.05 23,272 14
4/25/01 759,822 4,478.83 0.05 23,286 14
4/26/01 761,689 4,478.91 0.08 23,308 22
4/27/01 762,623 4,478.95 0.04 23,320 12
4/28/01 764,026 4,479.01 0.06 23,336 16
4/29/01 765,898 4,479.09 0.08 23,359 23
4/30/01 767,774 4,479.17 0.08 23,381 22
5/1/01 768,478 4,479.20 0.03 23,390 9
5/2/01 769,417 4,479.24 0.04 23,401 11
5/3/01 770,592 4,479.29 0.05 23,415 14
5/4/01 772,003 4,479.35 0.06 23,432 17
5/5/01 773,416 4,479.41 0.06 23,449 17
5/6/01 774,595 4,479.46 0.05 23,463 14
5/7/01 776,010 4,479.52 0.06 23,480 17
5/8/01 777,664 4,479.59 0.07 23,499 19
5/9/01 779,300 4,479.66 0.07 23,519 20
5/10/01 780,935 4,479.73 0.07 23,538 19
5/11/01 782,339 4,479.79 0.06 23,555 17
5/12/01 782,105 4,479.78 -0.01 23,552 -3
5/13/01 782,807 4,479.81 0.03 23,561 9
5/14/01 783,041 4,479.82 0.01 23,563 2
5/15/01 784,446 4,479.88 0.06 23,580 17
5/16/01 786,322 4,479.96 0.08 23,602 22
5/17/01 786,322 4,479.96 0.00 23,602 0
5/18/01 787,261 4,480.00 0.04 23,613 11
5/19/01 787,966 4,480.03 0.03 23,621 8
5/20/01 790,082 4,480.12 0.09 23,642 21
5/21/01 790,082 4,480.12 0.00 23,642 0
5/22/01 791,024 4,480.16 0.04 23,652 10
5/23/01 791,731 4,480.19 0.03 23,659 7
5/24/01 792,673 4,480.23 0.04 23,668 9
5/25/01 --
5/26/01 --
5/27/01 794,089 4,480.29 23,682
5/28/01 795,033 4,480.33 0.04 23,691 9
5/29/01 795,742 4,480.36 0.03 23,699 8
5/30/01 795,033 4,480.33 -0.03 23,691 -8
5/31/01 793,853 4,480.28 -0.05 23,680 -11
6/1/01 792,673 4,480.23 -0.05 23,668 -12
6/2/01 792,202 4,480.21 -0.02 23,664 -4
6/3/01 792,909 4,480.24 0.03 23,671 7
6/4/01 791,259 4,480.17 -0.07 23,654 -17
6/5/01 789,612 4,480.10 -0.07 23,637 -17
6/6/01 788,436 4,480.05 -0.05 23,625 -12
6/7/01 787,026 4,479.99 -0.06 23,611 -14
6/8/01 786,792 4,479.98 -0.01 23,608 -3
6/9/01 786,792 4,479.98 0.00 23,608 0
6/10/01 787,026 4,479.99 0.01 23,611 3
6/11/01 787,026 4,479.99 0.00 23,611 0
6/12/01 785,384 4,479.92 -0.07 23,591 -20
6/13/01 783,275 4,479.83 -0.09 23,566 -25
6/14/01 783,275 4,479.83 0.00 23,566 0
6/15/01 783,275 4,479.83 0.00 23,566 0
6/16/01 783,275 4,479.83 0.00 23,566 0
6/17/01 783,743 4,479.85 0.02 23,572 6
6/18/01 782,573 4,479.80 -0.05 23,558 -14
6/19/01 780,935 4,479.73 -0.07 23,538 -20
6/20/01 779,767 4,479.68 -0.05 23,524 -14
6/21/01 778,367 4,479.62 -0.06 23,508 -16
6/22/01 775,774 4,479.51 -0.11 23,477 -31
6/23/01 776,010 4,479.52 0.01 23,480 3
6/24/01 774,830 4,479.47 -0.05 23,466 -14
6/25/01 772,474 4,479.37 -0.10 23,437 -29
6/26/01 772,003 4,479.35 -0.02 23,432 -5
6/27/01 771,062 4,479.31 -0.04 23,421 -11
6/28/01 770,357 4,479.28 -0.03 23,412 -9
6/29/01 768,713 4,479.21 -0.07 23,393 -19
6/30/01 767,305 4,479.15 -0.06 23,376 -17
7/1/01 766,601 4,479.12 -0.03 23,367 -9
7/2/01 764,728 4,479.04 -0.08 23,345 -22
7/3/01 763,558 4,478.99 -0.05 23,331 -14
7/4/01 761,455 4,478.90 -0.09 23,305 -26
7/5/01 759,123 4,478.80 -0.10 23,277 -28
7/6/01 757,493 4,478.73 -0.07 23,258 -19
7/7/01 756,795 4,478.70 -0.03 23,249 -9
7/8/01 755,864 4,478.66 -0.04 23,238 -11
7/9/01 754,238 4,478.59 -0.07 23,219 -19
7/10/01 752,846 4,478.53 -0.06 23,202 -17
7/11/01 750,992 4,478.45 -0.08 23,179 -23
7/12/01 748,910 4,478.36 -0.09 23,154 -25
7/13/01 747,524 4,478.30 -0.06 23,138 -16
7/14/01 746,369 4,478.25 -0.05 23,124 -14
7/15/01 745,447 4,478.21 -0.04 23,112 -12
7/16/01 743,604 4,478.13 -0.08 23,090 -22
7/17/01 742,453 4,478.08 -0.05 23,076 -14
7/18/01 741,763 4,478.05 -0.03 23,068 -8
7/19/01 740,385 4,477.99 -0.06 23,051 -17
7/20/01 738,778 4,477.92 -0.07 23,033 -18
7/21/01 737,632 4,477.87 -0.05 23,020 -13
7/22/01 736,945 4,477.84 -0.03 23,012 -8
7/23/01 735,568 4,477.78 -0.06 22,996 -16
7/24/01 733,487 4,477.69 -0.09 22,972 -24
7/25/01 732,101 4,477.63 -0.06 22,957 -15
7/26/01 730,485 4,477.56 -0.07 22,938 -19
7/27/01 727,952 4,477.45 -0.11 22,909 -29
7/28/01 727,032 4,477.41 -0.04 22,898 -11
7/29/01 724,964 4,477.32 -0.09 22,875 -23
7/30/01 723,358 4,477.25 -0.07 22,856 -19
7/31/01 721,984 4,477.19 -0.06 22,841 -15
8/1/01 720,153 4,477.11 -0.08 22,819 -22
8/2/01 717,869 4,477.01 -0.10 22,793 -26
8/3/01 717,869 4,477.01 0.00 22,793 0
8/4/01 716,500 4,476.95 -0.06 22,777 -16
8/5/01 716,500 4,476.95 0.00 22,777 0
8/6/01 714,906 4,476.88 -0.07 22,759 -18
8/7/01 713,313 4,476.81 -0.07 22,741 -18
8/8/01 711,723 4,476.74 -0.07 22,723 -18
8/9/01 710,815 4,476.70 -0.04 22,712 -11
8/10/01 709,001 4,476.62 -0.08 22,691 -21
8/11/01 708,096 4,476.58 -0.04 22,681 -10
8/12/01 708,775 4,476.61 0.03 22,689 8
8/13/01 707,190 4,476.54 -0.07 22,671 -18
8/14/01 704,931 4,476.44 -0.10 22,644 -27
8/15/01 702,675 4,476.34 -0.10 22,618 -26
8/16/01 700,424 4,476.24 -0.10 22,592 -26
8/17/01 698,401 4,476.15 -0.09 22,569 -23
8/18/01 696,606 4,476.07 -0.08 22,548 -21
8/19/01 694,814 4,475.99 -0.08 22,527 -21
8/20/01 692,355 4,475.88 -0.11 22,498 -29
8/21/01 691,238 4,475.83 -0.05 22,484 -14
8/22/01 688,996 4,475.73 -0.10 22,457 -27
8/23/01 686,965 4,475.64 -0.09 22,432 -25
8/24/01 685,162 4,475.56 -0.08 22,410 -22
8/25/01 684,262 4,475.52 -0.04 22,399 -11
8/26/01 683,362 4,475.48 -0.04 22,388 -11
8/27/01 682,239 4,475.43 -0.05 22,375 -13
8/28/01 680,892 4,475.37 -0.06 22,359 -16
8/29/01 679,323 4,475.30 -0.07 22,340 -19
8/30/01 678,651 4,475.27 -0.03 22,331 -9
8/31/01 679,099 4,475.29 0.02 22,337 6
9/1/01 679,099 4,475.29 0.00 22,337 0
9/2/01 679,573 4,475.31 0.02 22,343 6
9/3/01 680,020 4,475.33 0.02 22,348 5
9/4/01 680,668 4,475.36 0.03 22,356 8
9/5/01 680,444 4,475.35 -0.01 22,353 -3
9/6/01 680,219 4,475.34 -0.01 22,350 -3
9/7/01 680,892 4,475.37 0.03 22,359 9
9/8/01 680,668 4,475.36 -0.01 22,356 -3
9/9/01 681,117 4,475.38 0.02 22,361 5
9/10/01 681,565 4,475.40 0.02 22,367 6
9/11/01 682,014 4,475.42 0.02 22,372 5
9/12/01 682,688 4,475.45 0.03 22,380 8
9/13/01 683,362 4,475.48 0.03 22,388 8
9/14/01 684,037 4,475.51 0.03 22,397 9
9/15/01 684,712 4,475.54 0.03 22,405 8
9/16/01 684,937 4,475.55 0.01 22,407 2
9/17/01 684,262 4,475.52 -0.03 22,399 -8
9/18/01 682,913 4,475.46 -0.06 22,383 -16
9/19/01 681,565 4,475.40 -0.06 22,367 -16
9/20/01 680,219 4,475.34 -0.06 22,350 -17
9/21/01 677,980 4,475.24 -0.10 22,323 -27
9/22/01 675,521 4,475.13 -0.11 22,293 -30
9/23/01 672,623 4,475.00 -0.13 22,257 -36
9/24/01 669,732 4,474.87 -0.13 22,218 -39
9/25/01 669,325 4,474.85 -0.02 22,212 -6
9/26/01 667,291 4,474.76 -0.09 22,185 -27
9/27/01 664,856 4,474.65 -0.11 22,151 -34
9/28/01 663,088 4,474.57 -0.08 22,127 -24
9/29/01 661,764 4,474.51 -0.06 22,109 -18
9/30/01 660,222 4,474.44 -0.07 22,088 -21
10/1/01 658,242 4,474.35 -0.09 22,060 -28
10/2/01 656,484 4,474.27 -0.08 22,036 -24
10/3/01 654,292 4,474.17 -0.10 22,006 -30
10/4/01 652,104 4,474.07 -0.10 21,975 -31
10/5/01 649,266 4,473.94 -0.13 21,935 -40
10/6/01 647,087 4,473.84 -0.10 21,903 -32
10/7/01 645,119 4,473.75 -0.09 21,875 -28
10/8/01 643,360 4,473.67 -0.08 21,849 -26
10/9/01 641,363 4,473.58 -0.09 21,820 -29
10/10/01 640,070 4,473.52 -0.06 21,801 -19
10/11/01 638,757 4,473.46 -0.06 21,782 -19
10/12/01 636,790 4,473.37 -0.09 21,753 -29
10/13/01 635,263 4,473.30 -0.07 21,731 -22
10/14/01 633,520 4,473.22 -0.08 21,705 -26
10/15/01 631,576 4,473.13 -0.09 21,677 -28
10/16/01 630,060 4,473.06 -0.07 21,654 -23
10/17/01 628,092 4,472.97 -0.09 21,624 -30
10/18/01 626,145 4,472.88 -0.09 21,590 -34
10/19/01 624,634 4,472.81 -0.07 21,563 -27
10/20/01 622,693 4,472.72 -0.09 21,530 -33
10/21/01 621,186 4,472.65 -0.07 21,504 -26
10/22/01 619,708 4,472.58 -0.07 21,478 -26
10/23/01 617,776 4,472.49 -0.09 21,444 -34
10/24/01 617,107 4,472.46 -0.03 21,433 -11
10/25/01 616,465 4,472.43 -0.03 21,422 -11
10/26/01 614,967 4,472.36 -0.07 21,395 -27
10/27/01 613,045 4,472.27 -0.09 21,361 -34
10/28/01 611,552 4,472.20 -0.07 21,336 -25
10/29/01 611,360 4,472.19 -0.01 21,332 -4
10/30/01 611,787 4,472.21 0.02 21,340 8
10/31/01 609,868 4,472.12 -0.09 21,306 -34
11/1/01 608,164 4,472.04 -0.08 21,276 -30
11/2/01 607,299 4,472.00 -0.04 21,261 -15
11/3/01 606,875 4,471.98 -0.02 21,253 -8
11/4/01 607,087 4,471.99 0.01 21,257 4
11/5/01 606,239 4,471.95 -0.04 21,242 -15
11/6/01 604,756 4,471.88 -0.07 21,215 -27
11/7/01 603,487 4,471.82 -0.06 21,192 -23
11/8/01 602,853 4,471.79 -0.03 21,181 -11
11/9/01 602,009 4,471.75 -0.04 21,166 -15
11/10/01 602,220 4,471.76 0.01 21,170 4
11/11/01 603,276 4,471.81 0.05 21,189 19
11/12/01 605,815 4,471.93 0.12 21,234 45
11/13/01 606,875 4,471.98 0.05 21,253 19
11/14/01 607,724 4,472.02 0.04 21,268 15
11/15/01 608,786 4,472.07 0.05 21,287 19
11/16/01 610,062 4,472.13 0.06 21,309 22
11/17/01 610,594 4,472.15 0.02 21,319 10
11/18/01 611,126 4,472.18 0.03 21,328 9
11/19/01 611,552 4,472.20 0.02 21,336 8
11/20/01 611,978 4,472.22 0.02 21,343 7
11/21/01 614,326 4,472.33 0.11 21,384 41
11/22/01 613,258 4,472.28 -0.05 21,365 -19
11/23/01 612,831 4,472.26 -0.02 21,358 -7
11/24/01 616,251 4,472.42 0.16 21,418 60
11/25/01 615,395 4,472.38 -0.04 21,403 -15
11/26/01 615,395 4,472.38 0.00 21,403 0
11/27/01 614,540 4,472.34 -0.04 21,388 -15
11/28/01 615,609 4,472.39 0.05 21,407 19
11/29/01 616,893 4,472.45 0.06 21,429 22
11/30/01 617,322 4,472.47 0.02 21,436 7
12/1/01 620,111 4,472.60 0.13 21,485 49
12/2/01 623,771 4,472.77 0.17 21,548 63
12/3/01 624,202 4,472.79 0.02 21,556 8
12/4/01 625,497 4,472.85 0.06 21,579 23
12/5/01 627,010 4,472.92 0.07 21,605 26
12/6/01 627,876 4,472.96 0.04 21,620 15
12/7/01 627,876 4,472.96 0.00 21,620 0
12/8/01 628,092 4,472.97 0.01 21,624 4
12/9/01 628,309 4,472.98 0.01 21,627 3
12/10/01 628,309 4,472.98 0.00 21,627 0
12/11/01 628,092 4,472.97 -0.01 21,624 -3
12/12/01 628,526 4,472.99 0.02 21,631 7
12/13/01 630,477 4,473.08 0.09 21,660 29
12/14/01 631,997 4,473.15 0.07 21,683 23
12/15/01 631,128 4,473.11 -0.04 21,670 -13
12/16/01 630,043 4,473.06 -0.05 21,654 -16
12/17/01 630,477 4,473.08 0.02 21,660 6
12/18/01 631,128 4,473.11 0.03 21,670 10
12/19/01 632,650 4,473.18 0.07 21,692 22
12/20/01 634,609 4,473.27 0.09 21,721 29
12/21/01 635,045 4,473.29 0.02 21,728 7
12/22/01 636,572 4,473.36 0.07 21,750 22
12/23/01 636,790 4,473.37 0.01 21,753 3
12/24/01 637,008 4,473.38 0.01 21,757 4
12/25/01 637,664 4,473.41 0.03 21,766 9
12/26/01 637,664 4,473.41 0.00 21,766 0
12/27/01 637,227 4,473.39 -0.02 21,760 -6
12/28/01 --
12/29/01 640,727 4,473.55 21,811
12/30/01 642,702 4,473.64 0.09 21,839 28
12/31/01 644,459 4,473.72 0.08 21,865 26