Year 2002 Daily Lake Levels
  The daily storage values displayed here are obtained from the California Department of Water Resources (DWR) and then converted into approximate lake elevations and lake surface areas based on elevation and area curves.

Date

Storage

Lake Elevation

Lake Elevation Change

Lake Surface Area

Surface Area Change

acre feet

feet

feet

acres

acres

1/1/02 646,000 4473.79 21,887
1/2/02 649,702 4473.96 0.17 21,942 55
1/3/02 651,667 4474.05 0.09 21,969 27
1/4/02 653,635 4474.14 0.09 21,996 27
1/5/02 656,484 4474.27 0.13 22,036 40
1/6/02 659,341 4474.40 0.13 22,076 40
1/7/02 661,764 4474.51 0.11 22,109 33
1/8/02 663,972 4474.61 0.10 22,139 30
1/9/02 665,962 4474.70 0.09 22,167 28
1/10/02 667,549 4474.77 0.07 22,188 21
1/11/02 669,325 4474.85 0.08 22,212 24
1/12/02 670,881 4474.92 0.07 22,234 22
1/13/02 672,661 4475.00 0.08 22,258 24
1/14/02 673,551 4475.04 0.04 22,269 11
1/15/02 674,665 4475.09 0.05 22,282 13
1/16/02 675,780 4475.14 0.05 22,296 14
1/17/02 677,118 4475.20 0.06 22,312 16
1/18/02 677,564 4475.22 0.02 22,318 6
1/19/02 678,457 4475.26 0.04 22,329 11
1/20/02 679,797 4475.32 0.06 22,345 16
1/21/02 680,914 4475.37 0.05 22,359 14
1/22/02 682,032 4475.42 0.05 22,372 13
1/23/02 682,927 4475.46 0.04 22,383 11
1/24/02 683,823 4475.50 0.04 22,394 11
1/25/02 684,495 4475.53 0.03 22,402 8
1/26/02 687,410 4475.66 0.13 22,437 35
1/27/02 687,859 4475.68 0.02 22,443 6
1/28/02 688,083 4475.69 0.01 22,445 2
1/29/02 690,104 4475.78 0.09 22,470 25
1/30/02 691,228 4475.83 0.05 22,484 14
1/31/02 691,903 4475.86 0.03 22,492 8
2/1/02 693,029 4475.91 0.05 22,506 14
2/2/02 693,928 4475.95 0.04 22,516 10
2/3/02 694,603 4475.98 0.03 22,525 9
2/4/02 696,406 4476.06 0.08 22,546 21
2/5/02 696,631 4476.07 0.01 22,548 2
2/6/02 697,985 4476.13 0.06 22,564 16
2/7/02 700,017 4476.22 0.09 22,587 23
2/8/02 700,694 4476.25 0.03 22,595 8
2/9/02 701,373 4476.28 0.03 22,603 8
2/10/02 702,503 4476.33 0.05 22,616 13
2/11/02 703,182 4476.36 0.03 22,624 8
2/12/02 703,861 4476.39 0.03 22,631 7
2/13/02 704,992 4476.44 0.05 22,645 14
2/14/02 705,671 4476.47 0.03 22,653 8
2/15/02 706,578 4476.51 0.04 22,664 11
2/16/02 708,392 4476.59 0.08 22,684 20
2/17/02 709,300 4476.63 0.04 22,695 11
2/18/02 710,435 4476.68 0.05 22,708 13
2/19/02 713,161 4476.80 0.12 22,739 31
2/20/02 715,436 4476.90 0.10 22,765 26
2/21/02 717,258 4476.98 0.08 22,786 21
2/22/02 719,538 4477.08 0.10 22,812 26
2/23/02 720,222 4477.11 0.03 22,820 8
2/24/02 720,222 4477.11 0.00 22,820 0
2/25/02 720,222 4477.11 0.00 22,820 0
2/26/02 725,935 4477.36 0.25 22,886 66
2/27/02 727,767 4477.44 0.08 22,907 21
2/28/02 729,600 4477.52 0.08 22,928 21
3/1/02 730,059 4477.54 0.02 22,933 5
3/2/02 731,665 4477.61 0.07 22,952 19
3/3/02 732,584 4477.65 0.04 22,962 10
3/4/02 733,962 4477.71 0.06 22,978 16
3/5/02 735,111 4477.76 0.05 22,991 13
3/6/02 737,871 4477.88 0.12 23,023 32
3/7/02 739,714 4477.96 0.08 23,044 21
3/8/02 741,558 4478.04 0.08 23,065 21
3/9/02 743,404 4478.12 0.08 23,088 23
3/10/02 746,177 4478.24 0.12 23,121 33
3/11/02 747,102 4478.28 0.04 23,132 11
3/12/02 749,185 4478.37 0.09 23,158 26
3/13/02 750,575 4478.43 0.06 23,174 16
3/14/02 751,734 4478.48 0.05 23,188 14
3/15/02 753,126 4478.54 0.06 23,205 17
3/16/02 753,822 4478.57 0.03 23,214 9
3/17/02 755,448 4478.64 0.07 23,233 19
3/18/02 756,145 4478.67 0.03 23,242 9
3/19/02 757,075 4478.71 0.04 23,253 11
3/20/02 758,470 4478.77 0.06 23,270 17
3/21/02 759,634 4478.82 0.05 23,284 14
3/22/02 760,799 4478.87 0.05 23,298 14
3/23/02 762,897 4478.96 0.09 23,323 25
3/24/02 764,297 4479.02 0.06 23,340 17
3/25/02 765,464 4479.07 0.05 23,354 14
3/26/02 766,632 4479.12 0.05 23,368 14
3/27/02 767,567 4479.16 0.04 23,379 11
3/28/02 769,204 4479.23 0.07 23,398 19
3/29/02 770,843 4479.30 0.07 23,418 20
3/30/02 772,014 4479.35 0.05 23,432 14
3/31/02 773,655 4479.42 0.07 23,452 20
4/1/02 775,300 4479.49 0.07 23,471 19
4/2/02 777,000 4479.56 0.07 23,491 20
4/3/02 778,800 4479.64 0.08 23,513 22
4/4/02 781,200 4479.74 0.10 23,542 29
4/5/02 783,376 4479.83 0.09 23,567 25
4/6/02 785,552 4479.93 0.10 23,593 26
4/7/02 787,727 4480.02 0.09 23,618 25
4/8/02 789,903 4480.11 0.09 23,640 22
4/9/02 792,269 4480.21 0.10 23,664 24
4/10/02 795,109 4480.33 0.12 23,692 28
4/11/02 797,716 4480.44 0.11 23,718 26
4/12/02 800,565 4480.56 0.12 23,746 28
4/13/02 803,179 4480.67 0.11 23,773 27
4/14/02 806,271 4480.80 0.13 23,803 30
4/15/02 808,890 4480.91 0.11 23,829 26
4/16/02 811,274 4481.01 0.10 23,852 23
4/17/02 814,000 4481.12 0.11 23,881 29
4/18/02 815,600 4481.19 0.07 23,897 16
4/19/02 817,100 4481.25 0.06 23,912 15
4/20/02 818,680 4481.32 0.07 23,929 17
4/21/02 820,356 4481.39 0.07 23,946 17
4/22/02 822,032 4481.46 0.07 23,962 16
4/23/02 823,950 4481.54 0.08 23,982 20
4/24/02 825,900 4481.62 0.08 24,002 20
4/25/02 827,791 4481.70 0.08 24,021 19
4/26/02 830,675 4481.82 0.12 24,051 30
4/27/02 833,322 4481.93 0.11 24,077 26
4/28/02 835,249 4482.01 0.08 24,097 20
4/29/02 836,936 4482.08 0.07 24,114 17
4/30/02 839,107 4482.17 0.09 24,136 22
5/1/02 840,315 4482.22 0.05 24,149 13
5/2/02 842,247 4482.30 0.08 24,169 20
5/3/02 843,939 4482.37 0.07 24,186 17
5/4/02 846,359 4482.47 0.10 24,211 25
5/5/02 848,055 4482.54 0.07 24,229 18
5/6/02 849,751 4482.61 0.07 24,246 17
5/7/02 851,450 4482.68 0.07 24,264 18
5/8/02 853,391 4482.76 0.08 24,284 20
5/9/02 855,092 4482.83 0.07 24,302 18
5/10/02 --
5/11/02 858,252 4482.96 24,333
5/12/02 860,200 4483.04 0.08 24,354 21
5/13/02 861,662 4483.10 0.06 24,371 17
5/14/02 863,856 4483.19 0.09 24,395 24
5/15/02 865,564 4483.26 0.07 24,414 19
5/16/02 866,785 4483.31 0.05 24,428 14
5/17/02 869,474 4483.42 0.11 24,458 30
5/18/02 870,942 4483.48 0.06 24,475 17
5/19/02 872,901 4483.56 0.08 24,496 21
5/20/02 875,842 4483.68 0.12 24,529 33
5/21/02 877,806 4483.76 0.08 24,551 22
5/22/02 878,542 4483.79 0.03 24,559 8
5/23/02 880,262 4483.86 0.07 24,578 19
5/24/02 881,737 4483.92 0.06 24,594 16
5/25/02 883,460 4483.99 0.07 24,613 19
5/26/02 884,937 4484.05 0.06 24,630 17
5/27/02 886,908 4484.13 0.08 24,652 22
5/28/02 885,676 4484.08 -0.05 24,638 -14
5/29/02 888,141 4484.18 0.10 24,666 28
5/30/02 889,868 4484.25 0.07 24,686 20
5/31/02 891,350 4484.31 0.06 24,703 17
6/1/02 893,318 4484.39 0.08 24,724 21
6/2/02 894,804 4484.45 0.06 24,741 17
6/3/02 895,794 4484.49 0.04 24,752 11
6/4/02 895,299 4484.47 -0.02 24,747 -5
6/5/02 895,051 4484.46 -0.01 24,744 -3
6/6/02 894,804 4484.45 -0.01 24,741 -3
6/7/02 895,299 4484.47 0.02 24,747 6
6/8/02 895,794 4484.49 0.02 24,752 5
6/9/02 895,794 4484.49 0.00 24,752 0
6/10/02 896,786 4484.53 0.04 24,763 11
6/11/02 897,530 4484.56 0.03 24,772 9
6/12/02 898,029 4484.58 0.02 24,777 5
6/13/02 899,269 4484.63 0.05 24,791 14
6/14/02 899,269 4484.63 0.00 24,791 0
6/15/02 899,269 4484.63 0.00 24,791 0
6/16/02 901,749 4484.73 0.10 24,818 27
6/17/02 902,246 4484.75 0.02 24,824 6
6/18/02 903,487 4484.80 0.05 24,838 14
6/19/02 903,735 4484.81 0.01 24,841 3
6/20/02 904,729 4484.85 0.04 24,852 11
6/21/02 905,226 4484.87 0.02 24,858 6
6/22/02 906,718 4484.93 0.06 24,874 16
6/23/02 906,967 4484.94 0.01 24,877 3
6/24/02 907,962 4484.98 0.04 24,888 11
6/25/02 908,958 4485.02 0.04 24,898 10
6/26/02 909,207 4485.03 0.01 24,901 3
6/27/02 910,203 4485.07 0.04 24,911 10
6/28/02 910,203 4485.07 0.00 24,911 0
6/29/02 910,951 4485.10 0.03 24,919 8
6/30/02 911,948 4485.14 0.04 24,929 10
7/1/02 910,702 4485.09 -0.05 24,916 -13
7/2/02 910,452 4485.08 -0.01 24,914 -2
7/3/02 910,203 4485.07 -0.01 24,911 -3
7/4/02 910,453 4485.08 0.01 24,914 3
7/5/02 911,449 4485.12 0.04 24,924 10
7/6/02 910,203 4485.07 -0.05 24,911 -13
7/7/02 908,958 4485.02 -0.05 24,898 -13
7/8/02 907,713 4484.97 -0.05 24,885 -13
7/9/02 906,967 4484.94 -0.03 24,877 -8
7/10/02 905,475 4484.88 -0.06 24,860 -17
7/11/02 903,487 4484.80 -0.08 24,838 -22
7/12/02 900,757 4484.69 -0.11 24,807 -31
7/13/02 900,261 4484.67 -0.02 24,802 -5
7/14/02 899,517 4484.64 -0.03 24,794 -8
7/15/02 898,525 4484.60 -0.04 24,783 -11
7/16/02 896,791 4484.53 -0.07 24,763 -20
7/17/02 894,563 4484.44 -0.09 24,738 -25
7/18/02 894,069 4484.42 -0.02 24,733 -5
7/19/02 891,844 4484.33 -0.09 24,708 -25
7/20/02 891,597 4484.32 -0.01 24,705 -3
7/21/02 890,856 4484.29 -0.03 24,697 -8
7/22/02 889,374 4484.23 -0.06 24,680 -17
7/23/02 888,387 4484.19 -0.04 24,669 -11
7/24/02 887,401 4484.15 -0.04 24,658 -11
7/25/02 885,676 4484.08 -0.07 24,638 -20
7/26/02 884,198 4484.02 -0.06 24,622 -16
7/27/02 883,706 4484.00 -0.02 24,616 -6
7/28/02 883,214 4483.98 -0.02 24,611 -5
7/29/02 882,229 4483.94 -0.04 24,600 -11
7/30/02 881,245 4483.90 -0.04 24,589 -11
7/31/02 879,525 4483.83 -0.07 24,570 -19
8/1/02 878,297 4483.78 -0.05 24,557 -13
8/2/02 877,315 4483.74 -0.04 24,546 -11
8/3/02 876,088 4483.69 -0.05 24,532 -14
8/4/02 875,352 4483.66 -0.03 24,524 -8
8/5/02 873,146 4483.57 -0.09 24,499 -25
8/6/02 871,677 4483.51 -0.06 24,483 -16
8/7/02 869,963 4483.44 -0.07 24,464 -19
8/8/02 868,496 4483.38 -0.06 24,447 -17
8/9/02 867,030 4483.32 -0.06 24,431 -16
8/10/02 865,808 4483.27 -0.05 24,417 -14
8/11/02 864,588 4483.22 -0.05 24,403 -14
8/12/02 864,588 4483.22 0.00 24,403 0
8/13/02 865,320 4483.25 0.03 24,411 8
8/14/02 864,100 4483.20 -0.05 24,398 -13
8/15/02 861,906 4483.11 -0.09 24,374 -24
8/16/02 860,200 4483.04 -0.07 24,354 -20
8/17/02 858,252 4482.96 -0.08 24,333 -21
8/18/02 856,550 4482.89 -0.07 24,316 -17
8/19/02 854,849 4482.82 -0.07 24,299 -17
8/20/02 853,634 4482.77 -0.05 24,286 -13
8/21/02 851,935 4482.70 -0.07 24,269 -17
8/22/02 849,994 4482.62 -0.08 24,249 -20
8/23/02 848,539 4482.56 -0.06 24,234 -15
8/24/02 846,117 4482.46 -0.10 24,209 -25
8/25/02 844,665 4482.40 -0.06 24,194 -15
8/26/02 842,730 4482.32 -0.08 24,174 -20
8/27/02 841,764 4482.28 -0.04 24,164 -10
8/28/02 840,798 4482.24 -0.04 24,154 -10
8/29/02 838,625 4482.15 -0.09 24,132 -22
8/30/02 836,454 4482.06 -0.09 24,109 -23
8/31/02 834,767 4481.99 -0.07 24,092 -17
9/1/02 832,824 4481.91 -0.08 24,072 -20
9/2/02 830,422 4481.81 -0.10 24,048 -24
9/3/02 827,260 4481.68 -0.13 24,016 -32
9/4/02 824,430 4481.56 -0.12 23,987 -29
9/5/02 823,950 4481.54 -0.02 23,982 -5
9/6/02 820,356 4481.39 -0.15 23,946 -36
9/7/02 817,724 4481.28 -0.11 23,919 -27
9/8/02 817,006 4481.25 -0.03 23,911 -8
9/9/02 815,094 4481.17 -0.08 23,892 -19
9/10/02 812,467 4481.06 -0.11 23,865 -27
9/11/02 811,274 4481.01 -0.05 23,852 -13
9/12/02 809,367 4480.93 -0.08 23,834 -18
9/13/02 806,985 4480.83 -0.10 23,810 -24
9/14/02 804,605 4480.73 -0.10 23,787 -23
9/15/02 801,515 4480.60 -0.13 23,756 -31
9/16/02 799,140 4480.50 -0.10 23,732 -24
9/17/02 796,531 4480.39 -0.11 23,707 -25
9/18/02 794,636 4480.31 -0.08 23,687 -20
9/19/02 792,269 4480.21 -0.10 23,664 -23
9/20/02 790,140 4480.12 -0.09 23,643 -21
9/21/02 787,776 4480.02 -0.10 23,619 -24
9/22/02 785,652 4479.93 -0.09 23,594 -25
9/23/02 783,493 4479.84 -0.09 23,569 -25
9/24/02 781,409 4479.75 -0.09 23,544 -25
9/25/02 --
9/26/02 --
9/27/02 774,828 4479.47 23,466
9/28/02 771,780 4479.34 -0.13 23,429 -37
9/29/02 769,438 4479.24 -0.10 23,401 -28
9/30/02 766,866 4479.13 -0.11 23,370 -31
10/1/02 763,830 4479.00 -0.13 23,334 -36
10/2/02 761,032 4478.88 -0.12 23,300 -34
10/3/02 758,703 4478.78 -0.10 23,272 -28
10/4/02 756,610 4478.69 -0.09 23,247 -25
10/5/02 755,912 4478.66 -0.03 23,239 -8
10/6/02 754,983 4478.62 -0.04 23,228 -11
10/7/02 752,662 4478.52 -0.10 23,200 -28
10/8/02 750,807 4478.44 -0.08 23,177 -23
10/9/02 748,028 4478.32 -0.12 23,144 -33
10/10/02 745,714 4478.22 -0.10 23,116 -28
10/11/02 743,866 4478.14 -0.08 23,093 -23
10/12/02 742,712 4478.09 -0.05 23,079 -14
10/13/02 741,328 4478.03 -0.06 23,062 -17
10/14/02 739,944 4477.97 -0.06 23,046 -16
10/15/02 738,562 4477.91 -0.06 23,031 -15
10/16/02 736,721 4477.83 -0.08 23,009 -22
10/17/02 734,651 4477.74 -0.09 22,985 -24
10/18/02 733,732 4477.70 -0.04 22,975 -10
10/19/02 732,124 4477.63 -0.07 22,957 -18
10/20/02 731,206 4477.59 -0.04 22,946 -11
10/21/02 729,830 4477.53 -0.06 22,931 -15
10/22/02 728,454 4477.47 -0.06 22,915 -16
10/23/02 727,538 4477.43 -0.04 22,904 -11
10/24/02 726,164 4477.37 -0.06 22,888 -16
10/25/02 724,792 4477.31 -0.06 22,873 -15
10/26/02 724,105 4477.28 -0.03 22,865 -8
10/27/02 721,820 4477.18 -0.10 22,839 -26
10/28/02 720,450 4477.12 -0.06 22,822 -17
10/29/02 718,170 4477.02 -0.10 22,796 -26
10/30/02 716,574 4476.95 -0.07 22,778 -18
10/31/02 715,095 4476.89 -0.06 22,761 -17
11/1/02 713,616 4476.82 -0.07 22,744 -17
11/2/02 712,252 4476.76 -0.06 22,729 -15
11/3/02 710,889 4476.70 -0.06 22,713 -16
11/4/02 710,889 4476.70 0.00 22,713 0
11/5/02 709,753 4476.65 -0.05 22,700 -13
11/6/02 709,753 4476.65 0.00 22,700 0
11/7/02 715,208 4476.89 0.24 22,762 62
11/8/02 718,626 4477.04 0.15 22,801 39
11/9/02 721,135 4477.15 0.11 22,830 29
11/10/02 723,648 4477.26 0.11 22,860 30
11/11/02 725,020 4477.32 0.06 22,875 15
11/12/02 725,249 4477.33 0.01 22,878 3
11/13/02 726,164 4477.37 0.04 22,888 10
11/14/02 727,538 4477.43 0.06 22,904 16
11/15/02 726,851 4477.40 -0.03 22,896 -8
11/16/02 725,020 4477.32 -0.08 22,875 -21
11/17/02 724,334 4477.29 -0.03 22,867 -8
11/18/02 723,191 4477.24 -0.05 22,854 -13
11/19/02 723,419 4477.25 0.01 22,857 3
11/20/02 722,505 4477.21 -0.04 22,847 -10
11/21/02 722,049 4477.19 -0.02 22,841 -6
11/22/02 721,592 4477.17 -0.02 22,836 -5
11/23/02 720,907 4477.14 -0.03 22,828 -8
11/24/02 720,450 4477.12 -0.02 22,822 -6
11/25/02 718,398 4477.03 -0.09 22,799 -23
11/26/02 717,030 4476.97 -0.06 22,783 -16
11/27/02 716,119 4476.93 -0.04 22,773 -10
11/28/02 716,574 4476.95 0.02 22,778 5
11/29/02 715,208 4476.89 -0.06 22,762 -16
11/30/02 714,526 4476.86 -0.03 22,755 -7
12/1/02 713,843 4476.83 -0.03 22,747 -8
12/2/02 712,479 4476.77 -0.06 22,731 -16
12/3/02 711,116 4476.71 -0.06 22,716 -15
12/4/02 709,753 4476.65 -0.06 22,700 -16
12/5/02 708,846 4476.61 -0.04 22,690 -10
12/6/02 708,165 4476.58 -0.03 22,682 -8
12/7/02 707,258 4476.54 -0.04 22,671 -11
12/8/02 707,258 4476.54 0.00 22,671 0
12/9/02 707,711 4476.56 0.02 22,677 6
12/10/02 707,484 4476.55 -0.01 22,674 -3
12/11/02 706,351 4476.50 -0.05 22,661 -13
12/12/02 705,898 4476.48 -0.02 22,656 -5
12/13/02 710,662 4476.69 0.21 22,710 54
12/14/02 720,450 4477.12 0.43 22,822 112
12/15/02 724,334 4477.29 0.17 22,867 45
12/16/02 731,665 4477.61 0.32 22,952 85
12/17/02 734,651 4477.74 0.13 22,985 33
12/18/02 736,261 4477.81 0.07 23,004 19
12/19/02 738,792 4477.92 0.11 23,033 29
12/20/02 741,789 4478.05 0.13 23,068 35
12/21/02 742,712 4478.09 0.04 23,079 11
12/22/02 743,635 4478.13 0.04 23,090 11
12/23/02 745,021 4478.19 0.06 23,107 17
12/24/02 744,328 4478.16 -0.03 23,099 -8
12/25/02 743,635 4478.13 -0.03 23,090 -9
12/26/02 742,943 4478.10 -0.03 23,082 -8
12/27/02 745,483 4478.21 0.11 23,113 31
12/28/02 751,734 4478.48 0.27 23,188 75
12/29/02 754,287 4478.59 0.11 23,219 31
12/30/02 757,075 4478.71 0.12 23,253 34
12/31/02 761,731 4478.91 0.20 23,309 56