2005 Daily Lake Levels

Home 2000 Daily Lake Levels 2001 Daily Lake Levels 2002 Daily Lake Levels 2003 Daily Lake Levels 2004 Daily Lake Levels 2005 Daily Lake Levels 2006 Daily Lake Levels 2007 Daily Lake Levels 2008 Daily Lake Levels 2009 Daily Lake Levels


The daily storage values displayed here are obtained from the California Department of Water Resources (DWR) and then converted into approximate lake elevations and lake surface areas based on elevation and area curves.

Date

Storage

Lake Elevation

Lake Elevation Change

Lake Surface Area

Surface Area Change

acre feet

feet

feet

acres

acres

01/01/05 763,363 4478.98 0.06 23,328 17
01/02/05 762,664 4478.95 -0.03 23,320 -8
01/03/05 760,333 4478.85 -0.10 23,292 -28
01/04/05 758,470 4478.77 -0.08 23,270 -22
01/05/05 757,540 4478.73 -0.04 23,258 -12
01/06/05 755,448 4478.64 -0.09 23,233 -25
01/07/05 755,215 4478.63 -0.01 23,230 -3
01/08/05 755,215 4478.63 0.00 23,230 0
01/09/05 755,912 4478.66 0.03 23,239 9
01/10/05 753,822 4478.57 -0.09 23,214 -25
01/11/05 752,430 4478.51 -0.06 23,197 -17
01/12/05 750,807 4478.44 -0.07 23,177 -20
01/13/05 748,954 4478.36 -0.08 23,155 -22
01/14/05 746,639 4478.26 -0.10 23,127 -28
01/15/05 746,408 4478.25 -0.01 23,124 -3
01/16/05 745,945 4478.23 -0.02 23,118 -6
01/17/05 744,097 4478.15 -0.08 23,096 -22
01/18/05 741,789 4478.05 -0.10 23,068 -28
01/19/05 740,867 4478.01 -0.04 23,057 -11
01/20/05 739,253 4477.94 -0.07 23,038 -19
01/21/05 737,181 4477.85 -0.09 23,014 -24
01/22/05 736,031 4477.80 -0.05 23,001 -13
01/23/05 734,191 4477.72 -0.08 22,980 -21
01/24/05 731,895 4477.62 -0.10 22,954 -26
01/25/05 730,747 min 4477.57 -0.05 22,941 -13
01/26/05 732,124 4477.63 0.06 22,957 16
01/27/05 732,813 4477.66 0.03 22,965 8
01/28/05 733,502 4477.69 0.03 22,972 7
01/29/05 733,962 4477.71 0.02 22,978 6
01/30/05 733,732 4477.70 -0.01 22,975 -3
01/31/05 734,191 4477.72 0.02 22,980 5
02/01/05 734,881 4477.75 0.03 22,988 8
02/02/05 734,881 4477.75 0.00 22,988 0
02/03/05 735,341 4477.77 0.02 22,993 5
02/04/05 736,031 4477.80 0.03 23,001 8
02/05/05 736,491 4477.82 0.02 23,006 5
02/06/05 737,411 4477.86 0.04 23,017 11
02/07/05 737,641 4477.87 0.01 23,020 3
02/08/05 737,872 4477.88 0.01 23,023 3
02/09/05 737,871 4477.88 0.00 23,023 0
02/10/05 738,102 4477.89 0.01 23,025 2
02/11/05 738,562 4477.91 0.02 23,031 6
02/12/05 739,714 4477.96 0.05 23,044 13
02/13/05 741,558 4478.04 0.08 23,065 21
02/14/05 741,558 4478.04 0.00 23,065 0
02/15/05 742,020 4478.06 0.02 23,071 6
02/16/05 742,712 4478.09 0.03 23,079 8
02/17/05 743,404 4478.12 0.03 23,088 9
02/18/05 744,790 4478.18 0.06 23,104 16
02/19/05 746,408 4478.25 0.07 23,124 20
02/20/05 747,102 4478.28 0.03 23,132 8
02/21/05 747,796 4478.31 0.03 23,141 9
02/22/05 748,954 4478.36 0.05 23,155 14
02/23/05 748,491 4478.34 -0.02 23,149 -6
02/24/05 747,796 4478.31 -0.03 23,141 -8
02/25/05 746,871 4478.27 -0.04 23,130 -11
02/26/05 747,334 4478.29 0.02 23,135 5
02/27/05 749,880 4478.40 0.11 23,166 31
02/28/05 751,734 4478.48 0.08 23,188 22
03/01/05 754,054 4478.58 0.10 23,216 28
03/02/05 756,842 4478.70 0.12 23,250 34
03/03/05 757,540 4478.73 0.03 23,258 8
03/04/05 759,634 4478.82 0.09 23,284 26
03/05/05 761,498 4478.90 0.08 23,306 22
03/06/05 763,130 4478.97 0.07 23,326 20
03/07/05 764,530 4479.03 0.06 23,342 16
03/08/05 766,632 4479.12 0.09 23,368 26
03/09/05 767,800 4479.17 0.05 23,382 14
03/10/05 770,609 4479.29 0.12 23,415 33
03/11/05 772,014 4479.35 0.06 23,432 17
03/12/05 774,124 4479.44 0.09 23,457 25
03/13/05 776,236 4479.53 0.09 23,482 25
03/14/05 777,411 4479.58 0.05 23,496 14
03/15/05 777,646 4479.59 0.01 23,499 3
03/16/05 779,291 4479.66 0.07 23,519 20
03/17/05 780,461 4479.71 0.05 23,533 14
03/18/05 781,838 4479.77 0.06 23,549 16
03/19/05 785,416 4479.92 0.15 23,592 43
03/20/05 788,958 4480.07 0.15 23,631 39
03/21/05 792,032 4480.20 0.13 23,662 31
03/22/05 796,294 4480.38 0.18 23,704 42
03/23/05 798,428 4480.47 0.09 23,725 21
03/24/05 800,802 4480.57 0.10 23,749 24
03/25/05 803,416 4480.68 0.11 23,775 26
03/26/05 804,843 4480.74 0.06 23,789 14
03/27/05 808,890 4480.91 0.17 23,829 40
03/28/05 811,751 4481.03 0.12 23,857 28
03/29/05 814,138 4481.13 0.10 23,882 25
03/30/05 816,050 4481.21 0.08 23,901 19
03/31/05 817,963 4481.29 0.08 23,922 21
04/01/05 820,116 4481.38 0.09 23,943 21
04/02/05 821,553 4481.44 0.06 23,958 15
04/03/05 825,150 4481.59 0.15 23,994 36
04/04/05 826,590 4481.65 0.06 24,009 15
04/05/05 828,031 4481.71 0.06 24,023 14
04/06/05 829,473 4481.77 0.06 24,038 15
04/07/05 831,156 4481.84 0.07 24,056 18
04/08/05 833,563 4481.94 0.10 24,080 24
04/09/05 835,249 4482.01 0.07 24,097 17
04/10/05 836,213 4482.05 0.04 24,107 10
04/11/05 836,936 4482.08 0.03 24,114 7
04/12/05 838,383 4482.14 0.06 24,129 15
04/13/05 839,107 4482.17 0.03 24,136 7
04/14/05 840,073 4482.21 0.04 24,146 10
04/15/05 841,764 4482.28 0.07 24,164 18
04/16/05 842,972 4482.33 0.05 24,176 12
04/17/05 844,665 4482.40 0.07 24,194 18
04/18/05 844,665 4482.40 0.00 24,194 0
04/19/05 847,328 4482.51 0.11 24,221 27
04/20/05 848,782 4482.57 0.06 24,236 15
04/21/05 850,236 4482.63 0.06 24,251 15
04/22/05 852,178 4482.71 0.08 24,272 21
04/23/05 854,485 4482.81 0.10 24,295 23
04/24/05 856,793 4482.90 0.09 24,319 24
04/25/05 858,739 4482.98 0.08 24,338 19
04/26/05 860,444 4483.05 0.07 24,357 19
04/27/05 861,906 4483.11 0.06 24,374 17
04/28/05 863,612 4483.18 0.07 24,393 19
04/29/05 865,808 4483.27 0.09 24,417 24
04/30/05 867,763 4483.35 0.08 24,439 22
05/01/05 869,963 4483.44 0.09 24,464 25
05/02/05 872,411 4483.54 0.10 24,491 27
05/03/05 874,371 4483.62 0.08 24,513 22
05/04/05 877,560 4483.75 0.13 24,548 35
05/05/05 880,016 4483.85 0.10 24,575 27
05/06/05 882,721 4483.96 0.11 24,605 30
05/07/05 885,676 4484.08 0.12 24,638 33
05/08/05 889,621 4484.24 0.16 24,683 45
05/09/05 895,058 4484.46 0.22 24,744 61
05/10/05 899,269 4484.63 0.17 24,791 47
05/11/05 903,487 4484.80 0.17 24,838 47
05/12/05 907,216 4484.95 0.15 24,880 42
05/13/05 910,951 4485.10 0.15 24,919 39
05/14/05 915,190 4485.27 0.17 24,963 44
05/15/05 919,188 4485.43 0.16 25,004 41
05/16/05 925,196 4485.67 0.24 25,065 61
05/17/05 929,712 4485.85 0.18 25,112 47
05/18/05 939,020 4486.22 0.37 25,204 92
05/19/05 948,109 4486.58 0.36 25,291 87
05/20/05 954,439 4486.83 0.25 25,351 60
05/21/05 959,768 4487.04 0.21 25,405 54
05/22/05 964,346 4487.22 0.18 25,465 60
05/23/05 969,446 4487.42 0.20 25,530 65
05/24/05 974,303 4487.61 0.19 25,592 62
05/25/05 977,632 4487.74 0.13 25,635 43
05/26/05 981,995 4487.91 0.17 25,691 56
05/27/05 986,109 4488.07 0.16 25,739 48
05/28/05 989,199 4488.19 0.12 25,770 31
05/29/05 992,552 4488.32 0.13 25,804 34
05/30/05 996,167 4488.46 0.14 25,841 37
05/31/05 999,270 4488.58 0.12 25,873 32
06/01/05 1,001,599 4488.67 0.09 25,896 23
06/02/05 1,003,412 4488.74 0.07 25,914 18
06/03/05 1,005,485 4488.82 0.08 25,935 21
06/04/05 1,006,523 4488.86 0.04 25,946 11
06/05/05 1,008,080 4488.92 0.06 25,962 16
06/06/05 1,009,119 4488.96 0.04 25,973 11
06/07/05 1,009,119 4488.96 0.00 25,973 0
06/08/05 1,009,638 4488.98 0.02 25,978 5
06/09/05 1,010,937 4489.03 0.05 25,991 13
06/10/05 1,011,197 4489.04 0.01 25,993 2
06/11/05 1,012,237 4489.08 0.04 26,004 11
06/12/05 1,012,237 4489.08 0.00 26,004 0
06/13/05 1,012,237 4489.08 0.00 26,004 0
06/14/05 1,012,237 4489.08 0.00 26,004 0
06/15/05 1,012,237 4489.08 0.00 26,004 0
06/16/05 1,012,497 4489.09 0.01 26,006 2
06/17/05 1,013,017 4489.11 0.02 26,012 6
06/18/05 1,014,578 4489.17 0.06 26,027 15
06/19/05 1,015,619 4489.21 0.04 26,038 11
06/20/05 1,016,400 4489.24 0.03 26,045 7
06/21/05 1,016,921 4489.26 0.02 26,051 6
06/22/05 1,017,442 4489.28 0.02 26,056 5
06/23/05 1,017,442 4489.28 0.00 26,056 0
06/24/05 1,018,484 4489.32 0.04 26,066 10
06/25/05 1,019,788 max 4489.37 0.05 26,079 13
06/26/05 1,019,005 4489.34 -0.03 26,071 -8
06/27/05 1,017,442 4489.28 -0.06 26,056 -15
06/28/05 1,018,224 4489.31 0.03 26,064 8
06/29/05     1,017,442 4489.28 -0.03 26,056 -8
06/30/05     1,015,359 4489.20 -0.08 26,035 -21
07/01/05     1,013,537 4489.13 -0.07 26,017 -18
07/02/05     1,012,237 4489.08 -0.05 26,004 -13
07/03/05     1,011,457 4489.05 -0.03 25,996 -8
07/04/05     1,010,418 4489.01 -0.04 25,986 -10
07/05/05     1,009,638 4488.98 -0.03 25,978 -8
07/06/05     1,008,080 4488.92 -0.06 25,962 -16
07/07/05     1,006,523 4488.86 -0.06 25,946 -16
07/08/05     1,005,486 4488.82 -0.04 25,935 -11
07/09/05     1,004,189 4488.77 -0.05 25,922 -13
07/10/05     1,003,930 4488.76 -0.01 25,920 -2
07/11/05     1,003,671 4488.75 -0.01 25,917 -3
07/12/05     1,003,412 4488.74 -0.01 25,914 -3
07/13/05     1,003,412 4488.74 0.00 25,914 0
07/14/05     1,002,376 4488.70 -0.04 25,904 -10
07/15/05     1,001,081 4488.65 -0.05 25,891 -13
07/16/05     999,270 4488.58 -0.07 25,873 -18
07/17/05     997,718 4488.52 -0.06 25,857 -16
07/18/05     994,359 4488.39 -0.13 25,822 -35
07/19/05     992,036 4488.30 -0.09 25,799 -23
07/20/05     989,715 4488.21 -0.09 25,776 -23
07/21/05     986,367 4488.08 -0.13 25,742 -34
07/22/05     984,308 4488.00 -0.08 25,720 -22
07/23/05     981,995 4487.91 -0.09 25,691 -29
07/24/05     979,684 4487.82 -0.09 25,662 -29
07/25/05     977,120 4487.72 -0.10 25,629 -33
07/26/05     974,303 4487.61 -0.11 25,592 -37
07/27/05     971,233 4487.49 -0.12 25,553 -39
07/28/05     968,425 4487.38 -0.11 25,517 -36
07/29/05     966,640 4487.31 -0.07 25,494 -23
07/30/05     964,092 4487.21 -0.10 25,461 -33
07/31/05     960,785 4487.08 -0.13 25,418 -43
08/01/05     957,483 4486.95 -0.13 25,380 -38
08/02/05     954,439 4486.83 -0.12 25,351 -29
08/03/05     951,652 4486.72 -0.11 25,325 -26
08/04/05     948,615 4486.60 -0.12 25,296 -29
08/05/05     945,834 4486.49 -0.11 25,269 -27
08/06/05     943,056 4486.38 -0.11 25,242 -27
08/07/05     939,524 4486.24 -0.14 25,209 -33
08/08/05     937,005 4486.14 -0.10 25,185 -24
08/09/05     933,733 4486.01 -0.13 25,153 -32
08/10/05     930,968 4485.90 -0.11 25,125 -28
08/11/05     928,206 4485.79 -0.11 25,096 -29
08/12/05     926,450 4485.72 -0.07 25,078 -18
08/13/05     922,190 4485.55 -0.17 25,035 -43
08/14/05     919,438 4485.44 -0.11 25,006 -29
08/15/05     916,688 4485.33 -0.11 24,978 -28
08/16/05     913,943 4485.22 -0.11 24,950 -28
08/17/05     910,951 4485.10 -0.12 24,919 -31
08/18/05     907,464 4484.96 -0.14 24,882 -37
08/19/05     904,978 4484.86 -0.10 24,855 -27
08/20/05     901,997 4484.74 -0.12 24,821 -34
08/21/05     899,021 4484.62 -0.12 24,788 -33
08/22/05     895,800 4484.49 -0.13 24,752 -36
08/23/05     892,832 4484.37 -0.12 24,719 -33
08/24/05     889,128 4484.22 -0.15 24,678 -41
08/25/05     887,401 4484.15 -0.07 24,658 -20
08/26/05     883,460 4483.99 -0.16 24,613 -45
08/27/05     880,999 4483.89 -0.10 24,586 -27
08/28/05     878,297 4483.78 -0.11 24,557 -29
08/29/05     875,352 4483.66 -0.12 24,524 -33
08/30/05     871,922 4483.52 -0.14 24,485 -39
08/31/05     869,474 4483.42 -0.10 24,458 -27
09/01/05     867,518 4483.34 -0.08 24,436 -22
09/02/05     864,344 4483.21 -0.13 24,401 -35
09/03/05     861,418 4483.09 -0.12 24,368 -33
09/04/05     858,496 4482.97 -0.12 24,336 -32
09/05/05    855,578 4482.85 -0.12 24,307 -29
09/06/05     852,906 4482.74 -0.11 24,279 -28
09/07/05     850,722 4482.65 -0.09 24,257 -22
09/08/05    848,055 4482.54 -0.11 24,229 -28
09/09/05     845,875 4482.45 -0.09 24,206 -23
09/10/05     843,456 4482.35 -0.10 24,182 -24
09/11/05     840,798 4482.24 -0.11 24,154 -28
09/12/05     838,866 4482.16 -0.08 24,134 -20
09/13/05     836,936 4482.08 -0.08 24,114 -20
09/14/05     835,008 4482.00 -0.08 24,094 -20
09/15/05     833,322 4481.93 -0.07 24,077 -17
09/16/05     831,397 4481.85 -0.08 24,058 -19
09/17/05     829,232 4481.76 -0.09 24,036 -22
09/18/05     828,271 4481.72 -0.04 24,026 -10
09/19/05     826,830 4481.66 -0.06 24,011 -15
09/20/05     825,390 4481.60 -0.06 23,997 -14
09/21/05     823,950 4481.54 -0.06 23,982 -15
09/22/05     822,032 4481.46 -0.08 23,962 -20
09/23/05     820,595 4481.40 -0.06 23,948 -14
09/24/05     818,202 4481.30 -0.10 23,924 -24
09/25/05     816,050 4481.21 -0.09 23,901 -23
09/26/05     814,855 4481.16 -0.05 23,889 -12
09/27/05     812,945 4481.08 -0.08 23,870 -19
09/28/05     811,513 4481.02 -0.06 23,855 -15
09/29/05     810,082 4480.96 -0.06 23,841 -14
09/30/05     808,176 4480.88 -0.08 23,822 -19
10/01/05     806,747 4480.82 -0.06 23,808 -14
10/02/05     804,605 4480.73 -0.09 23,787 -21
10/03/05     803,179 4480.67 -0.06 23,773 -14
10/04/05     801,040 4480.58 -0.09 23,751 -22
10/05/05     799,377 4480.51 -0.07 23,734 -17
10/06/05     799,140 4480.50 -0.01 23,732 -2
10/07/05     797,954 4480.45 -0.05 23,721 -11
10/08/05     796,294 4480.38 -0.07 23,704 -17
10/09/05     795,109 4480.33 -0.05 23,692 -12
10/10/05     793,688 4480.27 -0.06 23,678 -14
10/11/05     792,032 4480.20 -0.07 23,662 -16
10/12/05     790,140 4480.12 -0.08 23,643 -19
10/13/05     788,485 4480.05 -0.07 23,626 -17
10/14/05     786,124 4479.95 -0.10 23,600 -26
10/15/05     784,702 4479.89 -0.06 23,583 -17
10/16/05     783,252 4479.83 -0.06 23,566 -17
10/17/05     783,252 4479.83 0.00 23,566 0
10/18/05     781,609 4479.76 -0.07 23,546 -20
10/19/05     779,997 4479.69 -0.07 23,527 -19
10/20/05     778,351 4479.62 -0.07 23,508 -19
10/21/05     777,176 4479.57 -0.05 23,494 -14
10/22/05     775,532 4479.50 -0.07 23,474 -20
10/23/05     773,655 4479.42 -0.08 23,452 -22
10/24/05     773,420 4479.41 -0.01 23,449 -3
10/25/05     773,420 4479.41 0.00 23,449 0
10/26/05     774,593 4479.46 0.05 23,463 14
10/27/05     774,828 4479.47 0.01 23,466 3
10/28/05     775,767 4479.51 0.04 23,477 11
10/29/05     776,001 4479.52 0.01 23,480 3
10/30/05     777,176 4479.57 0.05 23,494 14
10/31/05     777,646 4479.59 0.02 23,499 5
11/01/05    777,881 4479.60 0.01 23,502 3
11/02/05     779,761 4479.68 0.08 23,524 22
11/03/05     780,461 4479.71 0.03 23,533 9
11/04/05     782,068 4479.78 0.07 23,552 19
11/05/05     782,769 4479.81 0.03 23,560 8
11/06/05     783,493 4479.84 0.03 23,569 9
11/07/05     786,832 4479.98 0.14 23,608 39
11/08/05     789,667 4480.10 0.12 23,638 30
11/09/05     790,613 4480.14 0.04 23,648 10
11/10/05     791,795 4480.19 0.05 23,660 12
11/11/05     792,505 4480.22 0.03 23,667 7
11/12/05     792,742 4480.23 0.01 23,669 2
11/13/05     793,688 4480.27 0.04 23,678 9
11/14/05     794,399 4480.30 0.03 23,685 7
11/15/05     794,162 4480.29 -0.01 23,683-2  
11/16/05     794,636 4480.31 0.02 23,687 4
11/17/05     794,873 4480.32 0.01 23,690 3
11/18/05     795,346 4480.34 0.02 23,695 5
11/19/05     795,583 4480.35 0.01 23,697 2
11/20/05     795,820 4480.36 0.01 23,699 2
11/21/05     796,057 4480.37 0.01 23,702 3
11/22/05     796,531 4480.39 0.02 23,707 5
11/23/05   796,531 4480.39 0.00  23,707 0
11/24/05    797,242 4480.42 0.03 23,714 7
11/25/05    798,665 4480.48 0.06 23,727 13
11/26/05   798,903 4480.49 0.01 23,730 3
11/27/05   799,377 4480.51 0.02 23,734 4
11/28/05    801,040 4480.58 0.07 23,751 17
11/29/05    801,515 4480.60 0.02 23,756 5
11/30/05     802,228 4480.63 0.03 23,763 7
12/01/05    807,461 4480.85 0.22 23,815 52
12/02/05    810,320 4480.97 0.12 23,843 28
12/03/05     811,036 4481.00 0.03 23,850 7
12/04/05    812,467 4481.06 0.06 23,865 15
12/05/05    813,183 4481.09 0.03 23,872 7
12/06/05    814,138 4481.13 0.04 23,882 10
12/07/05    814,616 4481.15 0.02 23,887 5
12/08/05    815,094 4481.17 0.02 23,892 5
12/09/05    816,528 4481.23 0.06 23,906 14
12/10/05    817,245 4481.26 0.03 23,914 8
12/11/05    818,202 4481.30 0.04 23,924 10
12/12/05    818,920 4481.33 0.03 23,931 7
12/13/05    819,398 4481.35 0.02 23,936 5
12/14/05    817,724 4481.28 -0.07 23,919 -17
12/15/05   815,811 4481.20 -0.08 23,899 -20
12/16/05    814,377 4481.14 -0.06 23,885 -14
12/17/05    812,945 4481.08 -0.06 23,870 -15
12/18/05    815,333 4481.18 0.10 23,894 24
12/19/05    816,050 4481.21 0.03 23,901 7
12/20/05    816,528 4481.23 0.02 23,906 5
12/21/05    823,710 4481.53 0.30 23,979 73
12/22/05    835,490 4482.02 90.4 24,099 120
12/23/05    842,972 4482.33 0.31 24,176 77
12/24/05    848,055 4482.54 0.21 24,229 53
12/25/05    853,149 4482.75 0.21 24,282 53
12/26/05    858,983 4482.99 0.24 24,341 59
12/27/05    864,588 4483.22 0.23 24,403 62
12/28/05    877,560 4483.75 0.53 24,548 145
12/29/05    885,676 4484.08 0.33 24,638 90
12/30/05    894,316 4484.43 0.35 24,735 97
12/31/05     911,449 4485.12 0.69 24,924 189

© 2002-2010 Project 2105 Committee

 Email Webmaster