2006 Daily Lake Levels

 Home 2000 Daily Lake Levels 2001 Daily Lake Levels 2002 Daily Lake Levels 2003 Daily Lake Levels 2004 Daily Lake Levels 2005 Daily Lake Levels 2006 Daily Lake Levels 2007 Daily Lake Levels 2008 Daily Lake Levels 2009 Daily Lake Levels


The daily storage values displayed here are obtained from the California Department of Water Resources (DWR) and then converted into approximate lake elevations and lake surface areas based on elevation and area curves.

Date

Storage

Lake Elevation

Lake Elevation Change

Lake Surface Area

Surface Area Change

acre feet

feet

feet

acres

acres

01/01/06

924,695 4485.65 0.53 25,061

137

01/02/06 930,214 4485.87 0.22  25,117 56
01/03/06 936,501 4486.12 0.25 25,180 63
01/04/06 940,785 4486.29 0.17 25,221 41
01/05/06  943,056 4486.38 0.09  25,242 21
01/06/06   944,824 4486.45 0.07 25,259 17
01/07/06 947,603 4486.56 0.11 25,286 27
01/08/06  948,109 4486.58 0.02 25,291 5
01/09/06 948,615 4486.60 0.02  25,296 5
01/10/06  949,880 4486.65 0.05 25,308 12
01/11/06 949,627 4486.64 -0.01  25,306 -2
01/12/06 949,880 4486.65 0.01 25,308 2
01/13/06  950,133 4486.66 0.01  25,310 2
01/14/06  951,652 4486.72 0.06  25,325 15
01/15/06 951,906 4486.73 0.01  25,327 2
01/16/06 951,146 4486.70 -0.03 25,320 -7
01/17/06 951,906 4486.73 0.03  25,327 7
01/18/06 952,665 4486.76 0.03  25,334 7
01/19/06 952,159 4486.74 -0.02 25,330 -4
01/20/06   951,652 4486.72 -0.02 25,325 -5
01/21/06    952,665 4486.76 0.04 25,334 9
01/22/06    951,652 4486.72 -0.04 25,325 -9
01/23/06    949,880 4486.65 -0.07 25,308 -17
01/24/06    948,362 4486.59 -0.06 25,293 -15
01/25/06    946,592 4486.52 -0.07 25,276 -17
01/26/06    944,824 4486.45 -0.07 25,259 -17
01/27/06    942,046 4486.34 -0.11 25,233 -26
01/28/06    940,533 4486.28 -0.06 25,218 -15
01/29/06   939,272 4486.23 -0.05 25,206 -12
01/30/06    939,524 4486.24 0.01 25,209 3
01/31/06   939,020 4486.22 -0.02 25,204 -5
02/01/06    938,516 4486.20 -0.02 25,199 -5
02/02/06    938,768 4486.21 0.01 25,201 2
02/03/06    938,516 4486.20 -0.01 925,19 -2
02/04/06    939,776 4486.25 0.05 25,211 12
02/05/06    939,524 4486.24 -0.01 25,209 -2
02/06/06   939,524 4486.24 0.00  25,209 0
02/07/06 939,272 4486.23 -0.01 25,206 -3
02/08/06    938,516 4486.20 -0.03 25,199 -7
02/09/06    937,760 4486.17 -0.03 25,192 -7
02/10/06    937,005 4486.14 -0.03 25,185 -7
02/11/06    937,760 4486.17 0.03 25,192 7
02/12/06    938,264 4486.19 0.02 25,197 5
02/13/06    939,272 4486.23 0.04 25,206 9
02/14/06    939,776 4486.25 0.02 25,211 5
02/15/06    940,533 4486.28 0.03 25,218 7
02/16/06    940,280 4486.27 -0.01 25,216 -2
02/17/06    941,794 4486.33 0.06 25,230 14
02/18/06    943,056 4486.38 0.05 25,242 12
02/19/06    942,551 4486.36 -0.02 25,237 -5
02/20/06    943,056 4486.38 0.02 25,242 5
02/21/06    942,551 4486.36 -0.02 25,237 -5
02/22/06    942,551 4486.36 0.00 25,237 0
02/23/06    943,056 4486.38 0.02 25,242 5
02/24/06    943,308 4486.39 0.01 25,245 3
02/25/06    943,308 4486.39 0.00 25,245 0
02/26/06    944,571 4486.44 0.05 25,257 12
02/27/06    954,439 4486.83 0.39 25,351 94
02/28/06    961,802 4487.12 0.29 25,432 81
03/01/06    966,130 4487.29 0.17 25,488 56
03/02/06    970,212 4487.45 0.16 25,540 52
03/03/06    970,978 4487.48 0.03  25,550 10
03/04/06    972,256 4487.53 0.05 25,566 16
03/05/06    974,559 4487.62 0.09 25,596 30
03/06/06    978,145 4487.76 0.14 25,642 46
03/07/06    981,224 4487.88 0.12 25,681 39
03/08/06    984,308 4488.00 0.12 25,720 39
03/09/06    987,139 4488.11 0.11 25,750 30
03/10/06    989,973 4488.22 0.11 25,778 28
03/11/06    992,810 4488.33 0.11 25,807 29
03/12/06    995,392 4488.43 0.10 25,833 26
03/13/06    998,494 4488.55 0.12 25,865 32
03/14/06    1,002,117 4488.69 0.14 25,901 36
03/15/06    1,004,449 4488.78 0.09 25,925 24
03/16/06    1,005,745 4488.83 0.05 25,938 13
03/17/06    1,005,745 4488.83 0.00 25,938 0
03/18/06    1,005,486 4488.82 -0.01 25,935 -3
03/19/06    1,003,930 4488.76 -0.06 25,920 -15
03/20/06    1,002,894 4488.72 -0.04 25,909 -11
03/21/06    1,002,376 4488.70 -0.02 25,904 -5
03/22/06    1,000,046 4488.61 -0.09 25,881 -23
03/23/06    997,459 4488.51 -0.10 25,855 -26
03/24/06    996,942 4488.49 -0.02 25,849 -6
03/25/06    998,752 4488.56 0.07 25,868 19
03/26/06    997,201 4488.50 -0.06 25,852 -16
03/27/06    996,167 4488.46 -0.04 25,841 -11
03/28/06    995,392 4488.43 -0.03 25,833 -8
03/29/06    996,167 4488.46 0.03 25,841 8
03/30/06    996,942 4488.49 0.03 25,849 8
03/31/06    997,201 4488.50 0.01 25,852 3
04/01/06    1,000,563 4488.63 0.13 25,886 34
04/02/06    1,000,822 4488.64 0.01 25,888 2
04/03/06    1,009,898 4488.99 0.35 25,980 92
04/04/06    1,013,797 4489.14 0.15 26,019 39
04/05/06    1,017,442 4489.28 0.14 26,056 37
04/06/06    1,019,788 4489.37 0.09 26,079 23
04/07/06    1,023,701 4489.52 0.15 26,118 39
04/08/06    1,027,621 4489.67 0.15 26,157 39
04/09/06    1,030,761 4489.79 0.12 26,188 31
04/10/06    1,033,119 4489.88 0.09 26,212 24
04/11/06    1,037,580 4490.05 0.17 26,255 43
04/12/06    1,042,832 4490.25 0.20 26,299 44
04/13/06    1,046,252 4490.38 0.13 26,329 30
04/14/06    1,048,359 4490.46 0.08 26,347 18
04/15/06    1,050,731 4490.55 0.09 26,367 20
04/16/06    1,058,121 4490.83 0.28 26,430 63
04/17/06    1,059,442 4490.88 0.05 26,441 11
04/18/06    1,059,442 4490.88 0.00 26,441 0
04/19/06    1,059,707 4490.89 0.01 26,444 3
04/20/06    1,060,500 4490.92 0.03 26,450 6
04/21/06    1,061,558 4490.96 0.04 26,459 9
04/22/06    1,062,087 4490.98 0.02 26,464 5
04/23/06    1,063,940 4491.05 0.07 26,481 17
04/24/06    1,065,794 4491.12 0.07 26,499 18
04/25/06    1,066,324 4491.14 0.02 26,504 5
04/26/06    1,067,384 4491.18 0.04 26,514 10
04/27/06    1,068,179 4491.21 0.03 26,522 8
04/28/06    1,070,567 4491.30 0.09 26,545 23
04/29/06    1,074,019 4491.43 0.13 26,578 33
04/30/06    1,077,741 4491.57 0.14 26,605 27
05/01/06    1,080,934 4491.69 0.12 26,621 16
05/02/06    1,082,797 4491.76 0.07 26,629 8
05/03/06    1,085,993 4491.88 0.12 26,644 15
05/04/06    1,089,191 4492.00 0.12 26,660 16
05/05/06    1,092,125 4492.11 0.11 26,693 33
05/06/06    1,093,994 4492.18 0.07 26,715 22
05/07/06    1,096,934 4492.29 0.11 26,748 33
05/08/06    1,098,806 4492.36 0.07 26,770 22
05/09/06    1,099,609 4492.39 0.03 26,779 9
05/10/06    1,100,949 4492.44 0.05 26,794 15
05/11/06    1,100,949 4492.44 0.00 26,794 0
05/12/06    1,103,093 4492.52 0.08 26,814 20
05/13/06    1,104,702 4492.58 0.06 26,821 7
05/14/06    1,106,579 4492.65 0.07 26,829 8
05/15/06    1,108,188 4492.71 0.06 26,835 6
05/16/06    1,110,067 4492.78 0.07 26,844 9
05/17/06    1,112,751 4492.88 0.10 26,855 11
05/18/06    1,114,899 4492.96 0.08 26,864 9
05/19/06    1,116,780 4493.03 0.07 26,877 13
05/20/06    1,119,200 4493.12 0.09 26,905 28
05/21/06    1,121,353 4493.20 0.08 26,930 25
05/22/06    1,122,161 4493.23 0.03 26,940 10
05/23/06    1,122,430 4493.24 0.01 26,943 3
05/24/06    1,122,700 4493.25 0.01 26,946 3
05/25/06    1,123,238 4493.27 0.02 26,952 6
05/26/06    1,123,238 4493.27 0.00 26,952 0
05/27/06    1,123,778 4493.29 0.02 26,959 7
05/28/06    1,123,238 4493.27 -0.02 26,952 -7
05/29/06    1,122,700 4493.25 -0.02 26,946 -6
05/30/06    1,121,622 4493.21 -0.04 26,933 -13
05/31/06    1,119,200 4493.12 -0.09 26,905 -28
06/01/06    1,117,049 4493.04 -0.08 26,880 -25
06/02/06    1,116,243 4493.01 -0.03 26,871 -9
06/03/06    1,114,631 4492.95 -0.06 26,863 -8
06/04/06    1,112,751 4492.88 -0.07 26,855 -8
06/05/06    1,111,409 4492.83 -0.05 26,849 -6
06/06/06    1,109,530 4492.76 -0.07 26,841 -8
06/07/06    1,107,920 4492.70 -0.06 26,834 -7
06/08/06    1,106,847 4492.66 -0.04 26,830 -4
06/09/06    1,106,310 4492.64 -0.02 26,827 -3
06/10/06    1,106,579 4492.65 0.01 26,829 2
06/11/06    1,105,774 4492.62 -0.03 26,825 -4
06/12/06    1,104,433 4492.57 -0.05 26,820 -5
06/13/06    1,103,361 4492.53 -0.04 26,815 -5
06/14/06    1,102,557 4492.50 -0.03 26,812 -3
06/15/06    1,102,557 4492.50 0.00 26,812 0
06/16/06    1,102,825 4492.51 0.01 26,813 1
06/17/06    1,102,557 4492.50 -0.01 26,812 -1
06/18/06    1,102,825 4492.51 0.01 26,813 1
06/19/06    1,102,557 4492.50 -0.01 26,812 -1
06/20/06    1,102,557 4492.50 0.00 26,812 0
06/21/06    1,101,217 4492.45 -0.05 26,797 -15
06/22/06    1,100,949 4492.44 -0.01 26,794 -3
06/23/06    1,100,145 4492.41 -0.03 26,785 -9
06/24/06    1,099,342 4492.38 -0.03 26,776 -9
06/25/06    1,098,271 4492.34 -0.04 26,763 -13
06/26/06    1,097,468 4492.31 -0.03 26,754 -9
06/27/06    1,096,131 4492.26 -0.05 26,739 -15
06/28/06    1,095,864 4492.25 -0.01 26,736 -3
06/29/06    1,094,528 4492.20 -0.05 26,721 -15
06/30/06    1,093,727 4492.17 -0.03 26,712 -9
07/01/06    1,092,659 4492.13 -0.04 26,699 -13
07/02/06    1,091,858 4492.10 -0.03 26,690 -9
07/03/06    1,090,791 4492.06 -0.04 26,678 -12
07/04/06    1,089,991 4492.03 -0.03 26,669 -9
07/05/06    1,089,191 4492.00 -0.03 26,660 -9
07/06/06    1,088,658 4491.98 -0.02 26,657 -3
07/07/06    1,089,191 4492.00 0.02 26,660 3
07/08/06    1,088,658 4491.98 -0.02 26,657 -3
07/09/06    1,088,125 4491.96 -0.02 26,655 -2
07/10/06    1,087,059 4491.92 -0.04 26,650 -5
07/11/06    1,086,260 4491.89 -0.03 26,646 -4
07/12/06    1,085,993 4491.88 -0.01 26,644 -2
07/13/06    1,085,460 4491.86 -0.02 26,642 -2
07/14/06    1,085,194 4491.85 -0.01 26,640 -2
07/15/06    1,084,129 4491.81 -0.04 26,635 -5
07/16/06    1,083,863 4491.80 -0.01 26,634 -1
07/17/06 1,083,863 4491.80 0.00 26,634 0
07/18/06 1,083,597 4491.79 -0.01 26,633 -1
07/19/06    1,082,531 4491.75 -0.04 26,628 -5
07/20/06 1,082,797 4491.76 0.01 26,629 1
07/21/06 1,081,466 4491.71 -0.05 26,623 -6
07/22/06 1,079,337 4491.63 -0.08 26,613 -10
07/23/06 1,077,741 4491.57 -0.06 26,605 -8
07/24/06    1,074,816 4491.46 -0.11 26,586 -19
07/25/06    1,072,425 4491.37 -0.09 26,562 -24
07/26/06    1,070,036 4491.28 -0.09 26,540 -22
07/27/06    1,067,119 4491.17 -0.11 26,512 -28
07/28/06    1,064,734 4491.08 -0.09 26,489 -23
07/29/06    1,061,558 4490.96 -0.12 26,459 -30
07/30/06    1,058,385 4490.84 -0.12 26,432 -27
07/31/06    1,055,479 4490.73 -0.11 26,408 -24
08/01/06    1,055,215 4490.72 -0.01 26,405 -3
08/02/06    1,055,479 4490.73 0.01 26,408 3
08/03/06    1,054,159 4490.68 -0.05 26,396 -12
08/04/06    1,053,895 4490.67 -0.01 26,394 -2
08/05/06    1,053,895 4490.67 0.00 26,394 0
08/06/06    1,051,522 4490.58 -0.09 26,374 -20
08/07/06   1,049,413 4490.50 -0.08 26,356 -18
08/08/06    1,047,042 4490.41 -0.09 26,335 -21
08/09/06    1,045,463 4490.35 -0.06 26,322 -13
08/10/06    1,042,569 4490.24 -0.11 26,297 -25
08/11/06    1,039,941 4490.14 -0.10 26,275 -22
08/12/06    1,037,580 4490.05 -0.09 26,255 -20
08/13/06    1,035,744 4489.98 -0.07 26,238 -17
08/14/06    1,032,857 4489.87 -0.11 26,209 -29
08/15/06    1,029,976 4489.76 -0.11 26,181 -28
08/16/06    1,027,098 4489.65 -0.11 26,152 -29
08/17/06    1,025,268 4489.58 -0.07 26,134 -18
08/18/06    1,023,440 4489.51 -0.07 26,116 -18
08/19/06    1,021,874 4489.45 -0.06 26,100 -16
08/20/06    1,020,309 4489.39 -0.06 26,084 -16
08/21/06    1,019,788 4489.37 -0.02 26,079 -5
08/22/06    1,017,442 4489.28 -0.09 26,056 -23
08/23/06    1,015,099 4489.19 -0.09 26,032 -24
08/24/06    1,012,237 4489.08 -0.11 26,004 -28
08/25/06    1,009,638 4488.98 -0.10 25,978 -26
08/26/06    1,009,638 4488.98 0.00 25,978 0
08/27/06    1,007,042 4488.88 -0.10 25,952 -26
08/28/06    1,004,449 4488.78 -0.10 25,925 -27
08/29/06    1,001,599 4488.67 -0.11 25,896 -29
08/30/06    998,752 4488.56 -0.11 25,868 -28
08/31/06    996,942 4488.49 -0.07 25,849 -19
09/01/06    994,617 4488.40 -0.09 25,825 -24
09/02/06    992,294 4488.31 -0.09 25,802 -23
09/03/06    989,715 4488.21 -0.10 25,776 -26
09/04/06    987,139 4488.11 -0.10 25,750 -26
09/05/06    985,595 4488.05 -0.06 25,733 -17
09/06/06    984,051 4487.99 -0.06 25,717 -16
09/07/06    982,509 4487.93 -0.06 25,698 -19
09/08/06    981,224 4487.88 -0.05 25,681 -17
09/09/06    979,684 4487.82 -0.06 25,662 -19
09/10/06    978,145 4487.76 -0.06 25,642 -20
09/11/06    976,863 4487.71 -0.05 25,625 -17
09/12/06    975,583 4487.66 -0.05 25,609 -16
09/13/06    974,047 4487.60 -0.06 25,589 -20
09/14/06    972,000 4487.52 -0.08 25,563 -26
09/15/06    969,446 4487.42 -0.10 25,530 -33
09/16/06    967,915 4487.36 -0.06 25,511 -19
09/17/06    965,875 4487.28 -0.08 25,484 -27
09/18/06    964,346 4487.22 -0.06 25,465 -19
09/19/06    961,039 4487.09 -0.13 25,422 -43
09/20/06    961,293 4487.10 0.01 25,425 3
09/21/06    961,039 4487.09 -0.01 25,422 -3
09/22/06    957,229 4486.94 -0.15 25,378 -44
09/23/06    954,946 4486.85 -0.09 25,356 -22
09/24/06    953,426 4486.79 -0.06 25,342 -14
09/25/06    951,652 4486.72 -0.07 25,325 -17
09/26/06    950,133 4486.66 -0.06 25,310 -15
09/27/06    947,856 4486.57 -0.09 25,288 -22
09/28/06    945,834 4486.49 -0.08 25,269 -19
09/29/06    945,582 4486.48 -0.01 25,266 -3
09/30/06    944,571 4486.44 -0.04 25,257 -9
10/01/06    943,813 4486.41 -0.03 25,249 -8
10/02/06    942,299 4486.35 -0.06 25,235 -14
10/03/06    941,037 4486.30 -0.05 25,223 -12
10/04/06    940,028 4486.26 -0.04 25,213 -10
10/05/06    938,516 4486.20 -0.06 25,199 -14
10/06/06    937,508 4486.16 -0.04 25,189 -10
10/07/06    936,501 4486.12 -0.04 25,180 -9
10/08/06    935,746 4486.09 -0.03 25,172 -8
10/09/06    934,236 4486.03 -0.06 25,157 -15
10/10/06    933,984 4486.02 -0.01 25,155 -2
10/11/06    933,230 4485.99 -0.03 25,148 -7
10/12/06    934,739 4486.05 0.06 25,162 14
10/13/06    933,230 4485.99 -0.06 25,148 -14
10/14/06    931,219 4485.91 -0.08 25,127 -21
10/15/06    930,717 4485.89 -0.02 25,122 -5
10/16/06    929,461 4485.84 -0.05 25,109 -13
10/17/06    928,206 4485.79 -0.05 25,096 -13
10/18/06    927,453 4485.76 -0.03 25,089 -7
10/19/06    927,202 4485.75 -0.01 25,086 -3
10/20/06    925,697 4485.69 -0.06 25,070 -16
10/21/06    923,442 4485.60 -0.09 25,048 -22
10/22/06    922,440 4485.56 -0.04 25,038 -10
10/23/06    920,939 4485.50 -0.06 25,022 -16
10/24/06    919,188 4485.43 -0.07 25,004 -18
10/25/06    917,438 4485.36 -0.07 24,986 -18
10/26/06    914,941 4485.26 -0.10 24,961 -25
10/27/06    912,945 4485.18 -0.08 24,940 -21
10/28/06    910,951 4485.10 -0.08 24,919 -21
10/29/06    908,958 4485.02 -0.08 24,898 -21
10/30/06    906,718 4484.93 -0.09 24,874 -24
10/31/06    904,481 4484.84 -0.09 24,849 -25
11/01/06    902,494 4484.76 -0.08 24,827 -22
11/02/06    901,749 4484.73 -0.03 24,818 -9
11/03/06    899,517 4484.64 -0.09 24,794 -24
11/04/06    897,782 4484.57 -0.07 24,775 -19
11/05/06    898,029 4484.58 0.01 24,777 2
11/06/06    898,277 4484.59 0.01 24,780 3
11/07/06    896,296 4484.51 -0.08 24,758 -22
11/08/06    894,069 4484.42 -0.09 24,733 -25
11/09/06    891,597 4484.32 -0.10 24,705 -28
11/10/06    888,634 4484.20 -0.12 24,672 -33
11/11/06    887,648 4484.16 -0.04 24,661 -11
11/12/06    885,676 4484.08 -0.08 24,638 -23
11/13/06    884,691 4484.04 -0.04 24,627 -11
11/14/06    882,475 4483.95 -0.09 24,602 -25
11/15/06    880,508 4483.87 -0.08 24,581 -21
11/16/06    878,788 4483.80 -0.07 24,562 -19
11/17/06    877,069 4483.73 -0.07 24,543 -19
11/18/06    874,616 4483.63 -0.10 24,515 -28
11/19/06    871,677 4483.51 -0.12 24,483 -32
11/20/06    870,942 4483.48 -0.03 24,475 -8
11/21/06    869,230 4483.41 -0.07 24,456 -19
11/22/06    867,274 4483.33 -0.08 24,433 -23
11/23/06    865,076 4483.24 -0.09 24,409 -24
11/24/06    862,881 4483.15 -0.09 24,385 -24
11/25/06    860,200 4483.04 -0.11 24,354 -31
11/26/06    858,252 4482.96 -0.08 24,333 -21
11/27/06    857,036 4482.91 -0.05 24,321 -12
11/28/06    854,606 4482.81 -0.10 24,297 -24
11/29/06    852,663 4482.73 -0.08 24,276 -21
11/30/06    852,663 4482.73 0.00 24,276 0
12/01/06    851,442 4482.68 -0.05 24,264 -12
12/02/06    849,547 4482.60 -0.08 24,244 -20
12/03/06    847,559 4482.52 -0.08 24,224 -20
12/04/06    845,667 4482.44 -0.08 24,204 -20
12/05/06    844,911 4482.41 -0.03 24,197 -7
12/06/06    841,281 4482.26 -0.15 24,159 -38
12/07/06    838,625 4482.15 -0.11 24,132 -27
12/08/06    836,213 4482.05 -0.10 24,107 -25
12/09/06    836,213 4482.05 0.00 24,107 0
12/10/06    833,563 4481.94 -0.11 24,080 -27
12/11/06    831,637 4481.86 -0.08 24,060 -20
12/12/06    830,675 4481.82 -0.04 24,051 -9
12/13/06    829,954 4481.79 -0.03 24,044 -7
12/14/06    828,271 4481.72 -0.07 24,026 -18
12/15/06    827,791 4481.70 -0.02 24,021 -5
12/16/06    826,830 4481.66 -0.04 24,011 -10
12/17/06    825,150 4481.59 -0.07 23,994 -17
12/18/06    823,710 4481.53 -0.06 23,979 -15
12/19/06    821,074 4481.42 -0.11 23,953 -26
12/20/06    819,200 4481.34 -0.08 23,934 -19
12/21/06    817,300 4481.26 -0.08 23,915 -19
12/22/06    815,572 4481.19 -0.07 23,897 -18
12/23/06    815,572 4481.19 0.00 23,897 0
12/24/06    815,130 4481.17 -0.02 23,892 -5
12/25/06    809,844 4480.95 -0.22 23,839 -53
12/26/06    810,320 4480.97 0.02 23,843 4
12/27/06    809,367 4480.93 -0.04 23,834 -9
12/28/06    807,223 4480.84 -0.09 23,813 -21
12/29/06    806,271 4480.80 -0.04 23,803 -10
12/30/06    805,795 4480.78 -0.02 23,798 -5
12/31/06    803,655 4480.69 -0.09 23,778 -20

© 2002-2010 Project 2105 Committee

 Email Webmaster