LA: Existing  BVR:Existing
June July August September
D:\NFFR\SNTEMP\B4_BVR_Revision_Bechtel\Seneca\[Seneca Exist 50,25,10.xls]Total results Distance 50% 25% 10% CDRY 5NE125 - July 75WE080 90WE080 CDRY 5NE125 - August 75WE080 90WE080 CDRY 5ne125 - September 75WE080 90WE080 CDRY
24 from Dam in Kilometers River Miles 125 cfs dam release - Normal June 80 cfs 80 cfs dam release - Critical Dry June 80 cfs dam release - Critical Dry June 90 cfs dam release - Normal July 75 cfs dam release - CD July 75 cfs dam release - Critical Dry July 75 cfs dam release - Critical Dry July 80 cfs dam release - Wet & Normal August 60 cfs 60 cfs dam release - Critical Dry August 60 cfs dam release - Critical Dry August 60 cfs dam release - Normal September 60 cfs 60 cfs dam release - Critical Dry September 60 cfs dam release - Critical Dry September
0.621371 17.5 0 0 10.17 10.62 11.09 0 11.74 12.28 12.86 0 12.56 13.09 13.46 0 12.94 13.38 13.86 0
17 0.310686 0.310686 10.26 10.73 11.19 0 11.85 12.39 12.95 0 12.61 13.19 13.56 0 12.96 13.41 13.88 0
16 0.932057 0.932057 10.44 10.94 11.38 0 12.07 12.59 13.13 0 12.72 13.4 13.74 0 13 13.46 13.91 0
15 1.553428 1.553428 10.61 11.14 11.56 0 12.28 12.78 13.3 0 12.82 13.59 13.91 0 13.03 13.52 13.94 0
14 2.174799 2.174799 10.79 11.35 11.75 0 12.49 12.99 13.48 0 12.94 13.79 14.1 0 13.11 13.6 14.01 0
13 2.79617 2.79617 10.97 11.55 11.94 0 12.7 13.19 13.66 0 13.07 13.98 14.28 0 13.17 13.69 14.07 0
12 3.417542 3.417542 11.14 11.74 12.11 0 12.9 13.37 13.82 0 13.18 14.17 14.45 0 13.24 13.77 14.14 0
11 4.038913 4.038913 11.27 11.87 12.23 Salmon Creek Falls Canyon Salmon Creek Falls Canyon 13.04 13.49 13.93 0 13.26 14.28 14.56 0 13.28 13.81 14.16 0
10 4.660284 4.660284 11.42 12.03 12.37 0 13.22 13.65 14.06 0 13.34 14.43 14.69 0 13.31 13.85 14.19 0
9 5.281655 5.281655 11.57 12.2 12.53 Seneca Bridge Seneca Bridge 13.4 13.82 14.22 0 13.43 14.6 14.84 0 13.35 13.9 14.22 0
8 5.903026 5.903026 11.72 12.38 12.7 0 13.57 14.01 14.39 0 13.53 14.77 15.01 0 13.41 13.97 14.28 0
7 6.524398 6.524398 11.86 12.55 12.87 0 13.74 14.19 14.56 0 13.63 14.94 15.17 0 13.46 14.04 14.33 0
6 7.145769 7.145769 12 12.73 13.04 0 13.9 14.36 14.73 0 13.73 15.11 15.33 0 13.51 14.1 14.38 0
5 7.76714 7.76714 12.13 12.89 13.2 0 14.06 14.54 14.89 0 13.82 15.26 15.48 0 13.56 14.16 14.43 0
4 8.388511 8.388511 12.26 13.06 13.36 0 14.22 14.7 15.04 0 13.91 15.42 15.62 0 13.6 14.22 14.48 0
3 9.009882 9.009882 12.39 13.22 13.51 0 14.37 14.87 15.2 0 14 15.56 15.76 0 13.65 14.27 14.53 0
2.2 9.506979 9.506979 12.49 13.35 13.63 Butt Creek Confluence Butt Creek Confluence 14.48 14.99 15.32 0 14.07 15.68 15.87 0 13.68 14.31 14.56 0
2.1 9.569116 9.569116 12.37 13.12 13.36 0 14.15 14.58 14.85 0 13.7 15 15.16 0 13.34 13.93 14.14 0
2 9.631253 9.631253 12.38 13.14 13.38 0 14.16 14.6 14.87 0 13.71 15.02 15.18 0 13.35 13.94 14.14 0
1 10.25262 10.25262 12.53 13.31 13.55 0 14.33 14.77 15.04 0 13.82 15.18 15.34 0 13.42 14.02 14.22 0
0 10.874 10.874 12.66 13.47 13.71 Caribou Powerhouse Caribou Powerhouse 14.49 14.94 15.2 0 13.92 15.34 15.49 0 13.49 14.1 14.29 0
0.8 29 11.674 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\Belden\[Belden exist 50,25,10.xls]Total results length of Belden Forebay (miles)
0.621371 59 0 11.674 16.53 17.55 18.68 0 0 20.01 20.57 21.36 0 21.11 21.83 22.11 0 19.21 20.27 20.6 0
58.6 0.248548 11.92254 16.55 17.55 18.67 0 20.01 20.52 21.3 0 21.07 21.77 22.05 0 19.18 20.19 20.52 0
58.3 0.43496 12.10896 16.56 17.57 18.67 0 20.02 20.5 21.27 0 21.05 21.74 22.01 0 19.15 20.14 20.46 0
57.6 0.86992 12.54392 16.59 17.58 18.65 0 20.03 20.43 21.17 0 20.98 21.65 21.91 0 19.09 20.01 20.32 0
56.6 1.491291 13.16529 16.64 17.6 18.64 0 20.04 20.34 21.04 0 20.9 21.53 21.78 0 19.01 19.82 20.12 0
55.3 2.299073 13.97307 16.73 17.7 18.69 0 20.09 20.3 20.95 0 20.82 21.45 21.68 0 18.92 19.64 19.92 0
55 2.485485 14.15948 16.75 17.72 18.7 0 20.11 20.29 20.94 0 20.81 21.43 21.67 0 18.91 19.61 19.88 0
54.6 2.734033 14.40803 16.77 17.75 18.72 0 20.12 20.29 20.92 0 20.79 21.42 21.65 0 18.89 19.57 19.84 0
54.5 2.79617 14.47017 16.7 17.63 18.56 Mosquito Ck  Mosquito Ck  20.02 20.09 20.7 Mosquito Ck  20.64 21.14 21.36 Mosquito Ck  18.72 19.33 19.59 Mosquito Ck 
53.8 3.23113 14.90513 16.74 17.69 18.6 0 20.05 20.09 20.68 0 20.61 21.13 21.34 0 18.69 19.26 19.52 0
53.6 3.355404 15.0294 16.76 17.7 18.6 0 20.06 20.09 20.67 0 20.61 21.12 21.33 0 18.68 19.25 19.5 0
53.4 3.479679 15.15367 16.77 17.71 18.61 0 20.07 20.08 20.66 0 20.6 21.12 21.32 0 18.67 19.23 19.48 0
53 3.728227 15.40222 16.8 17.76 18.64 0 20.09 20.1 20.67 0 20.59 21.12 21.32 0 18.66 19.2 19.45 0
52.2 4.225324 15.89932 16.84 17.79 18.66 Queen Lily Bridge Queen Lily Bridge 20.12 20.07 20.62 Queen Lily Bridge 20.55 21.08 21.28 Queen Lily Bridge 18.63 19.13 19.37 Queen Lily Bridge
51.1 4.908832 16.58283 16.88 17.82 18.66 0 20.14 20.05 20.58 0 20.52 21.05 21.24 0 18.6 19.07 19.3 0
50.1 5.530204 17.2042 16.92 17.85 18.67 0 20.16 20.02 20.54 0 20.5 21.02 21.2 0 18.58 19.02 19.24 0
48.9 6.275849 17.94984 16.98 17.89 18.67 0 20.19 19.96 20.44 0 20.41 20.93 21.11 0 18.51 18.88 19.09 0
48.4 6.586535 18.26053 17 17.89 18.67 Gansner Bar Gansner Bar 20.19 19.94 20.42 Gansner Bar 20.4 20.91 21.09 Gansner Bar 18.5 18.85 19.06 Gansner Bar
48.4 6.586535 18.26053 17 17.89 18.67 0 20.19 19.94 20.42 0 20.4 20.91 21.09 0 18.5 18.85 19.06 0
47.6 7.083632 18.75763 17.12 18.09 18.83 0 20.3 20.05 20.5 0 20.4 21 21.17 0 18.47 18.84 19.03 0
47.5 7.145769 18.81976 19.68 20.95 21.28 East Branch East Branch 21.03 22.1 22.29 East Branch 20.79 22.27 22.32 East Branch 18.02 19.83 19.89 East Branch
47.4 7.207906 18.8819 19.69 20.95 21.29 0 21.04 22.1 22.29 0 20.79 22.27 22.32 0 18.02 19.83 19.89 0
46.6 7.705003 19.379 19.72 20.99 21.31 0 21.1 22.11 22.29 0 20.8 22.29 22.35 0 18.02 19.83 19.89 0
46 8.077825 19.75182 19.75 21.02 21.34 0 21.14 22.12 22.3 0 20.81 22.32 22.37 0 18.04 19.84 19.9 0
44.9 8.761334 20.43533 19.8 21.09 21.4 Ending Temperature above Ending Temperature above 21.22 22.15 22.32 Ending Temperature above 20.85 22.36 22.42 Ending Temperature above 18.06 19.86 19.92 Ending Temperature above
44.8 8.823471 20.49747 19.81 21.09 21.4 Belden Powerhouse Belden Powerhouse 21.23 22.16 22.33 Belden Powerhouse 20.85 22.37 22.42 Belden Powerhouse 18.06 19.86 19.92 Belden Powerhouse
2.67 36 23.16747 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\RockCreek\[RC exist 50,25,10 1_5.xls]Total results length of RC Res.
0.621371 40.2 0 23.16747 17.79 18.2 18.95 Rock Creek Dam (NF-10) Rock Creek Dam (NF-10) 20.04 20.7 21.3 Rock Creek Dam (NF-10) 20.77 21.71 21.89 Rock Creek Dam (NF-10) 18.74 19.99 20.23 Rock Creek Dam (NF-10)
39.1 0.683508 23.85098 17.95 18.38 19.1 0 20.2 20.82 21.4 0 20.79 21.77 21.94 0 18.76 19.98 20.21 0
38.8 0.86992 24.03739 17.99 18.42 19.14 0 20.24 20.85 21.43 0 20.8 21.78 21.95 0 18.76 19.97 20.2 0
38 1.367017 24.53448 18.1 18.55 19.25 0 20.35 20.94 21.5 0 20.81 21.82 21.99 0 18.77 19.96 20.19 0
37.2 1.864114 25.03158 18.21 18.67 19.35 0 20.46 21.02 21.57 0 20.82 21.86 22.02 0 18.78 19.95 20.17 0
36.9 2.050525 25.21799 18.25 18.72 19.39 0 20.5 21.06 21.6 0 20.83 21.88 22.04 0 18.79 19.96 20.17 0
36.8 2.112662 25.28013 18 18.59 19.24 Milk Ranch Creek (MR-1) Milk Ranch Creek (MR-1) 20.36 20.98 21.5 Milk Ranch Creek (MR-1) 20.69 21.77 21.92 Milk Ranch Creek (MR-1) 18.67 19.86 20.07 Milk Ranch Creek (MR-1)
36.6 2.236936 25.4044 18.03 18.62 19.26 0 20.39 21 21.51 0 20.69 21.78 21.94 0 18.67 19.86 20.07 0
36 2.609759 25.77723 18.11 18.71 19.35 0 20.47 21.07 21.57 0 20.72 21.82 21.97 0 18.69 19.86 20.07 0
35.4 2.982582 26.15005 18.19 18.8 19.43 0 20.56 21.13 21.63 0 20.74 21.86 22.01 0 18.71 19.87 20.07 0
35.3 3.044719 26.21219 17.6 18.61 19.19 Chambers Creek (CHAM) Chambers Creek (CHAM) 20.37 21.05 21.53 Chambers Creek (CHAM) 20.6 21.77 21.92 Chambers Creek (CHAM) 18.63 19.8 20 Chambers Creek (CHAM)
35 3.23113 26.3986 17.64 18.64 19.22 0 20.4 21.08 21.55 0 20.61 21.79 21.93 0 18.64 19.8 20 0
34.2 3.728227 26.89569 17.72 18.73 19.3 0 20.48 21.14 21.61 0 20.64 21.83 21.97 0 18.67 19.82 20.01 0
34 3.852501 27.01997 17.73 18.74 19.31 0 20.5 21.15 21.61 0 20.63 21.83 21.97 0 18.67 19.81 20 0
33.6 4.10105 27.26852 17.76 18.77 19.33 NFFR below Granite Creek NFFR below Granite Creek 20.52 21.16 21.62 NFFR below Granite Creek 20.63 21.83 21.97 NFFR below Granite Creek 18.67 19.8 19.99 NFFR below Granite Creek
33 4.473873 27.64134 17.81 18.8 19.35 0 20.56 21.17 21.62 0 20.62 21.83 21.96 0 18.67 19.79 19.97 0
32.8 4.598147 27.76561 17.82 18.81 19.36 0 20.57 21.18 21.63 0 20.62 21.83 21.96 0 18.67 19.78 19.97 0
32.1 5.033107 28.20057 17.9 18.89 19.43 abv Jackass Cr. abv Jackass Cr. 20.64 21.23 21.67 abv Jackass Cr. 20.63 21.85 21.98 abv Jackass Cr. 18.68 19.77 19.96 abv Jackass Cr.
32.1 5.033107 28.20057 17.9 18.89 19.43 0 20.64 21.23 21.67 0 20.63 21.85 21.98 0 18.68 19.77 19.96 0
31.2 5.592341 28.75981 17.97 18.96 19.49 0 20.71 21.28 21.71 0 20.64 21.88 22.01 0 18.7 19.78 19.96 0
30.4 6.089438 29.2569 18.03 19.02 19.55 0 20.77 21.32 21.75 0 20.66 21.91 22.04 0 18.72 19.79 19.97 0
29.4 6.710809 29.87828 18.11 19.09 19.6 0 20.84 21.36 21.78 0 20.66 21.92 22.05 0 18.73 19.79 19.96 0
29.4 6.710809 29.87828 18.11 19.09 19.6 NFFR above Bucks Creek NFFR above Bucks Creek 20.84 21.36 21.78 NFFR above Bucks Creek 20.66 21.92 22.05 NFFR above Bucks Creek 18.73 19.79 19.96 NFFR above Bucks Creek
29.3 6.772946 29.94041 17.89 18.89 19.34 Bucks Creek  (Buck-1) Bucks Creek  (Buck-1) 20.59 21.26 21.64 Bucks Creek  (Buck-1) 20.35 21.7 21.82 Bucks Creek  (Buck-1) 18.4 19.55 19.72 Bucks Creek  (Buck-1)
29.3 6.772946 29.94041 17.89 18.89 19.34 0 20.59 21.26 21.64 0 20.35 21.7 21.82 0 18.4 19.55 19.72 0
29.2 6.835083 30.00255 17.9 18.89 19.35 0 20.6 21.26 21.64 0 20.35 21.71 21.82 0 18.4 19.56 19.72 0
29 6.959357 30.12682 17.91 18.91 19.36 0 20.61 21.27 21.65 0 20.36 21.71 21.83 0 18.41 19.56 19.72 0
29 6.959357 30.12682 17.91 18.91 19.36 0 20.61 21.27 21.65 0 20.36 21.71 21.83 0 18.41 19.56 19.72 0
28.9 7.021494 30.18896 17.22 18.82 19.25 Bucks Creek Powerhouse Bucks Creek Powerhouse 18.19 21.17 21.53 Bucks Creek Powerhouse 17.55 21.7 21.82 Bucks Creek Powerhouse 15.32 16.89 16.98 Bucks Creek Powerhouse
28.8 7.083632 30.2511 17.23 18.83 19.26 0 18.2 21.18 21.54 0 17.56 21.71 21.82 0 15.33 16.9 16.99 0
27.5 7.891414 31.05888 17.38 18.97 19.38 0 18.35 21.27 21.62 0 17.64 21.76 21.87 0 15.41 16.98 17.07 0
27.5 7.891414 31.05888 17.38 18.97 19.38 NFFR above Rock Creek Po NFFR above Rock Creek Po 18.35 21.27 21.62 NFFR above Rock Creek Po 17.64 21.76 21.87 NFFR above Rock Creek Po 15.41 16.98 17.07 NFFR above Rock Creek Po
27.4 7.953551 31.12102 17.39 18.98 19.39 End of Rock Creek Reach End of Rock Creek Reach 18.36 21.28 21.63 End of Rock Creek Reach 17.65 21.77 21.88 End of Rock Creek Reach 15.42 16.98 17.07 End of Rock Creek Reach
2.74 24 33.86102 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\Cresta\[Cresta exist 50,25,10 1_5.xls]Total results length of Cresta Res.
0.621371 22.7 0 33.86102 17.7 18.4 19.04 Cresta Dam Cresta Dam 19.7 20.77 21.34 Cresta Dam 20.08 21.71 21.88 Cresta Dam 17.97 19.46 19.63 Cresta Dam
22.1 0.372823 34.23384 17.8 18.51 19.14 NFFR above Grizzly Creek NFFR above Grizzly Creek 19.8 20.86 21.41 NFFR above Grizzly Creek 20.1 21.76 21.92 NFFR above Grizzly Creek 18.01 19.48 19.64 NFFR above Grizzly Creek
22.1 0.372823 34.23384 17.48 18.27 18.78 Grizzly Creek  Grizzly Creek  19.71 20.82 21.3 Grizzly Creek  19.89 21.53 21.68 Grizzly Creek  17.81 19.3 19.45 Grizzly Creek 
22 0.43496 34.29598 17.5 18.28 18.79 below Grizzly Ck confluence    below Grizzly Ck confluence    19.73 20.83 21.31 below Grizzly Ck confluence    19.9 21.54 21.69 below Grizzly Ck confluence    17.82 19.31 19.46 below Grizzly Ck confluence   
21.9 0.497097 34.35812 17.51 18.3 18.81 0 19.75 20.84 21.32 0 19.9 21.55 21.69 0 17.82 19.31 19.46 0
21.8 0.559234 34.42025 17.53 18.32 18.82 0 19.76 20.86 21.33 0 19.91 21.56 21.7 0 17.83 19.31 19.46 0
21 1.056331 34.91735 17.65 18.45 18.94 0 19.88 20.96 21.42 0 19.95 21.62 21.77 0 17.89 19.35 19.49 0
20.7 1.242742 35.10376 17.69 18.5 18.99 0 19.93 21 21.45 0 19.96 21.65 21.79 0 17.91 19.36 19.5 0
20.4 1.429154 35.29017 17.73 18.54 19.03 0 19.97 21.03 21.48 0 19.97 21.67 21.81 0 17.93 19.37 19.51 0
20.1 1.615565 35.47658 17.77 18.59 19.06 0 20.01 21.06 21.51 0 19.99 21.69 21.83 0 17.95 19.38 19.52 0
19.3 2.112662 35.97368 17.87 18.69 19.16 0 20.11 21.15 21.58 0 20.02 21.75 21.88 0 18 19.42 19.55 0
19.1 2.236936 36.09795 17.92 18.74 19.2 0 20.16 21.18 21.61 0 20.03 21.78 21.91 0 18.02 19.43 19.56 0
18.4 2.671896 36.53291 18.07 18.91 19.35 0 20.31 21.31 21.72 0 20.08 21.87 21.99 0 18.1 19.48 19.61 0
18.1 2.858307 36.71933 18.09 18.93 19.37 0 20.33 21.32 21.72 0 20.08 21.86 21.99 0 18.11 19.47 19.6 0
17.1 3.479679 37.3407 18.18 18.99 19.42 0 20.41 21.35 21.73 0 20.07 21.85 21.97 0 18.13 19.44 19.56 0
17.1 3.479679 37.3407 18.18 18.99 19.42 0 20.41 21.35 21.73 0 20.07 21.85 21.97 0 18.13 19.44 19.56 0
16.2 4.038913 37.89993 18.29 19.1 19.51 0 20.52 21.42 21.8 0 20.1 21.9 22.02 0 18.18 19.46 19.58 0
16.1 4.10105 37.96207 18.31 19.11 19.52 0 20.54 21.44 21.81 0 20.1 21.91 22.03 0 18.19 19.47 19.59 0
15.6 4.411735 38.27275 18.39 19.2 19.6 0 20.62 21.51 21.87 0 20.14 21.96 22.08 0 18.23 19.5 19.62 0
15.2 4.660284 38.5213 18.45 19.26 19.66 Above Cresta Powerhouse  Above Cresta Powerhouse  20.68 21.56 21.92 Above Cresta Powerhouse  20.16 22 22.11 Above Cresta Powerhouse  18.27 19.53 19.64 Above Cresta Powerhouse 
15.1 4.722421 38.58344 18.46 19.28 19.68 End End 20.69 21.57 21.93 End 20.17 22.01 22.12 End 18.28 19.54 19.65 End
1.77 30 40.35344 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\Poe\[Poe exist 50,25,10 1_5.xls]Total results
0.621371 12.1 0.00 40.35 17.8 18.62 19.22 Poe Dam Poe Dam 19.84 20.86 21.41 Poe Dam 20.09 21.74 21.91 Poe Dam 18.01 19.47 19.64 Poe Dam
11.5 0.37 40.73 17.91 18.72 19.3 0 19.94 20.92 21.46 0 20.13 21.79 21.95 0 18.03 19.5 19.67 0
11.5 0.37 40.73 17.71 18.58 19.15 Mill Ck Mill Ck 19.74 20.79 21.31 Mill Ck 19.97 21.65 21.81 Mill Ck 17.92 19.39 19.55 Mill Ck
11.5 0.37 40.73 17.71 18.58 19.15 0 19.74 20.79 21.31 0 19.97 21.65 21.81 0 17.92 19.39 19.55 0
11.3 0.50 40.85 17.75 18.62 19.17 0 19.77 20.81 21.33 0 19.99 21.67 21.83 0 17.93 19.4 19.56 0
11 0.68 41.04 17.8 18.66 19.21 0 19.82 20.85 21.35 0 20 21.69 21.85 0 17.94 19.41 19.57 Flea Valley Creek
10.96 0.71 41.06 17.75 18.62 19.17 Flea Valley Creek Flea Valley Creek 19.75 20.8 21.3 Flea Valley Creek 19.95 21.64 21.8 Flea Valley Creek 17.91 19.39 19.55 0
10.9 0.75 41.10 17.76 18.63 19.17 0 19.76 20.81 21.31 0 19.96 21.65 21.8 0 17.91 19.39 19.55 0
10.4 1.06 41.41 17.85 18.71 19.24 0 19.84 20.86 21.35 0 19.99 21.68 21.83 0 17.93 19.41 19.56 1 mile blw Pulga Bridge
9.8 1.43 41.78 17.95 18.8 19.32 0 19.93 20.92 21.4 0 20.03 21.72 21.87 0 17.94 19.43 19.58 0
8.9 1.99 42.34 18.06 18.89 19.4 1 mile blw Pulga Bridge 1 mile blw Pulga Bridge 20.03 20.98 21.44 1 mile blw Pulga Bridge 20.05 21.75 21.9 1 mile blw Pulga Bridge 17.96 19.45 19.59 0
8.7 2.11 42.47 18.09 18.92 19.42 0 20.05 20.99 21.45 0 20.05 21.76 21.9 0 17.96 19.45 19.59 Bardees Bar
7.7 2.73 43.09 18.23 19.03 19.51 0 20.17 21.05 21.49 0 20.08 21.79 21.93 0 17.98 19.47 19.61 0
6.9 3.23 43.58 18.39 19.17 19.64 Bardees Bar Bardees Bar 20.31 21.16 21.58 Bardees Bar 20.16 21.87 22.01 Bardees Bar 18.01 19.52 19.66 0
6.7 3.36 43.71 18.43 19.21 19.67 0 20.35 21.18 21.6 0 20.17 21.89 22.03 0 18.02 19.53 19.67 0
6.4 3.54 43.90 18.49 19.26 19.72 0 20.4 21.22 21.63 0 20.21 21.93 22.06 0 18.04 19.56 19.69 0
6.1 3.73 44.08 18.54 19.31 19.77 0 20.45 21.26 21.67 0 20.24 21.96 22.09 0 18.05 19.58 19.71 0
5.3 4.23 44.58 18.68 19.43 19.88 0 20.58 21.35 21.75 0 20.31 22.04 22.16 0 18.09 19.63 19.76 0
4.7 4.60 44.95 18.77 19.52 19.95 0 20.66 21.41 21.8 0 20.35 22.09 22.21 0 18.11 19.67 19.8 0
4.2 4.91 45.26 18.85 19.59 20.01 0 20.73 21.46 21.84 0 20.39 22.13 22.25 0 18.13 19.7 19.82 0
3.4 5.41 45.76 18.97 19.7 20.11 0 20.84 21.54 21.91 0 20.45 22.2 22.31 0 18.17 19.75 19.87 0
2.7 5.84 46.19 19.08 19.79 20.2 0 20.94 21.61 21.97 0 20.51 22.25 22.37 0 18.19 19.79 19.91 0
1.9 6.34 46.69 19.2 19.91 20.3 0 21.05 21.7 22.05 0 20.57 22.33 22.44 0 18.23 19.85 19.96 0
1.1 6.84 47.19 19.33 20.02 20.4 0 21.17 21.78 22.12 0 20.64 22.4 22.5 0 18.26 19.89 20.01 .2 km upstream Poe Powerhouse
0.3 7.33 47.69 19.44 20.12 20.49 0 21.27 21.85 22.18 0 20.7 22.46 22.56 0 18.29 19.94 20.05 0
0.2 7.39 47.75 19.46 20.13 20.51 .2 km upstream Poe Powerhouse .2 km upstream Poe Powerhouse 21.28 21.86 22.19 .2 km upstream Poe Powerhouse 20.7 22.47 22.57 .2 km upstream Poe Powerhouse 18.3 19.95 20.06 0
0 7.52 47.87 19.48 20.16 20.53 0 21.3 21.88 22.2 0 20.72 22.48 22.58 0 18.3 19.96 20.06 0
0 20
50 20