LA: Curtain/Levee dredged/Cdam Blending  BVR: 1 Curtain
June July August September
D:\NFFR\SNTEMP\B4_BVR_Revision_Bechtel\Seneca\[Seneca Curt_dredg_blnd 50,25,10.xls]Total results Distance 50% 25% 10% CDRY 5NX125 - July 75WX080 90WX080 CDRY 5NX125 - August 75WX080 90WX080 CDRY 5NX125 - September 75WX080 90WX080 CDRY
24 from Dam in Kilometers River Miles 125 cfs dam release - Normal June 80 cfs 80 cfs dam release - Critical Dry June 80 cfs dam release - Critical Dry June 90 cfs dam release - Normal July 75 cfs 75 cfs dam release - Critical Dry July 75 cfs dam release - Critical Dry July 80 cfs dam release - Wet & Normal August 60 cfs 60 cfs dam release - Critical Dry August 60 cfs dam release - Critical Dry August 60 cfs dam release - Normal September 60 cfs dam release - Dry September 60 cfs dam release - Critical Dry September 60 cfs dam release - Critical Dry September
0.621371 17.5 0 0 14.57 13.01 13.77 0 15.54 14.51 15.12 0 15.25 13.18 13.49 0 12.95 13.46 13.92 0
17 0.310686 0.310686 14.59 13.06 13.81 0 15.58 14.56 15.15 0 15.25 13.28 13.58 0 12.97 13.49 13.93 0
16 0.932057 0.932057 14.63 13.17 13.87 0 15.65 14.66 15.22 0 15.24 13.48 13.77 0 13 13.54 13.96 0
15 1.553428 1.553428 14.67 13.27 13.94 0 15.72 14.75 15.28 0 15.24 13.67 13.94 0 13.04 13.59 13.99 0
14 2.174799 2.174799 14.74 13.39 14.04 0 15.81 14.87 15.38 0 15.29 13.87 14.13 0 13.11 13.67 14.06 0
13 2.79617 2.79617 14.81 13.51 14.13 0 15.9 14.98 15.47 0 15.32 14.06 14.31 0 13.18 13.75 14.12 0
12 3.417542 3.417542 14.88 13.62 14.22 0 15.99 15.09 15.56 0 15.36 14.24 14.47 0 13.25 13.83 14.18 0
11 4.038913 4.038913 14.91 13.68 14.25 Salmon Creek Falls Canyon Salmon Creek Falls Canyon 16.03 15.15 15.59 0 15.36 14.35 14.58 0 13.28 13.87 14.21 0
10 4.660284 4.660284 14.94 13.76 14.31 0 16.09 15.22 15.65 0 15.36 14.5 14.71 0 13.32 13.91 14.23 0
9 5.281655 5.281655 14.99 13.87 14.39 Seneca Bridge Seneca Bridge 16.17 15.33 15.73 0 15.38 14.66 14.86 0 13.36 13.96 14.26 0
8 5.903026 5.903026 15.07 14.01 14.52 0 16.27 15.47 15.86 0 15.42 14.83 15.03 0 13.41 14.02 14.32 0
7 6.524398 6.524398 15.14 14.15 14.65 0 16.37 15.61 15.99 0 15.47 15 15.19 0 13.47 14.09 14.37 0
6 7.145769 7.145769 15.21 14.29 14.78 0 16.46 15.74 16.11 0 15.51 15.16 15.35 0 13.52 14.15 14.42 0
5 7.76714 7.76714 15.28 14.42 14.9 0 16.55 15.88 16.24 0 15.55 15.32 15.5 0 13.56 14.21 14.47 0
4 8.388511 8.388511 15.35 14.55 15.02 0 16.64 16 16.35 0 15.59 15.47 15.64 0 13.61 14.26 14.52 0
3 9.009882 9.009882 15.42 14.68 15.14 0 16.72 16.13 16.47 0 15.63 15.61 15.78 0 13.65 14.32 14.56 0
2.2 9.506979 9.506979 15.47 14.78 15.23 Butt Creek Confluence Butt Creek Confluence 16.79 16.23 16.56 0 15.66 15.72 15.89 0 13.69 14.36 14.59 0
2.1 9.569116 9.569116 15.01 14.36 14.74 0 16.12 15.62 15.9 0 15.03 15.04 15.17 0 13.34 13.97 14.16 0
2 9.631253 9.631253 15.02 14.37 14.76 0 16.14 15.64 15.92 0 15.04 15.06 15.19 0 13.35 13.97 14.17 0
1 10.25262 10.25262 15.12 14.52 14.89 0 16.25 15.78 16.06 0 15.11 15.22 15.35 0 13.42 14.06 14.24 0
0 10.874 10.874 15.21 14.66 15.03 Caribou Powerhouse Caribou Powerhouse 16.37 15.93 16.19 0 15.18 15.38 15.51 0 13.5 14.13 14.32 0
0.8 29 11.674 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\Belden\[Belden Blend G BV_2C 50,25,10.xls]Total results length of Belden Forebay (miles)
0.621371 59 0 11.674 13.88 14.2 14.79 0 0 16.12 16.8 17.5 0 17.99 18.89 19.89 0 18.14 18.97 19.66 0
58.6 0.248548 11.92254 13.91 14.25 14.83 0 16.15 16.82 17.51 0 17.98 18.89 19.87 0 18.12 18.91 19.59 0
58.3 0.43496 12.10896 13.94 14.3 14.87 0 16.18 16.86 17.53 0 17.98 18.89 19.86 0 18.1 18.88 19.55 0
57.6 0.86992 12.54392 13.99 14.38 14.95 0 16.23 16.9 17.56 0 17.97 18.89 19.83 0 18.06 18.78 19.43 0
56.6 1.491291 13.16529 14.07 14.51 15.06 0 16.31 16.97 17.6 0 17.95 18.89 19.79 0 18 18.65 19.27 0
55.3 2.299073 13.97307 14.2 14.75 15.27 0 16.46 17.14 17.73 0 17.97 18.96 19.81 0 17.94 18.54 19.12 0
55 2.485485 14.15948 14.23 14.8 15.32 0 16.49 17.18 17.76 0 17.97 18.98 19.82 0 17.93 18.52 19.1 0
54.6 2.734033 14.40803 14.27 14.87 15.38 0 16.53 17.22 17.8 0 17.98 19 19.83 0 17.92 18.49 19.06 0
54.5 2.79617 14.47017 14.24 14.85 15.35 Mosquito Ck  Mosquito Ck  16.49 17.14 17.69 Mosquito Ck  17.89 18.82 19.62 Mosquito Ck  17.78 18.3 18.85 Mosquito Ck 
53.8 3.23113 14.90513 14.31 14.96 15.45 0 16.56 17.22 17.76 0 17.9 18.87 19.64 0 17.76 18.26 18.79 0
53.6 3.355404 15.0294 14.33 14.99 15.47 0 16.58 17.24 17.78 0 17.91 18.88 19.65 0 17.75 18.25 18.78 0
53.4 3.479679 15.15367 14.34 15.02 15.5 0 16.6 17.26 17.79 0 17.91 18.89 19.65 0 17.75 18.24 18.77 0
53 3.728227 15.40222 14.38 15.1 15.57 0 16.64 17.32 17.85 0 17.92 18.93 19.68 0 17.74 18.23 18.75 0
52.2 4.225324 15.89932 14.45 15.19 15.65 Queen Lily Bridge Queen Lily Bridge 16.71 17.39 17.89 Queen Lily Bridge 17.93 18.96 19.69 Queen Lily Bridge 17.73 18.19 18.69 Queen Lily Bridge
51.1 4.908832 16.58283 14.51 15.28 15.73 0 16.77 17.44 17.93 0 17.94 18.98 19.69 0 17.71 18.15 18.64 0
50.1 5.530204 17.2042 14.57 15.35 15.8 0 16.83 17.49 17.97 0 17.95 19 19.69 0 17.7 18.12 18.6 0
48.9 6.275849 17.94984 14.67 15.51 15.93 0 16.94 17.58 18.03 0 17.95 19.04 19.69 0 17.66 18.03 18.48 0
48.4 6.586535 18.26053 14.69 15.54 15.96 Gansner Bar Gansner Bar 16.96 17.6 18.04 Gansner Bar 17.95 19.04 19.69 Gansner Bar 17.65 18.01 18.45 Gansner Bar
48.4 6.586535 18.26053 14.69 15.54 15.96 0 16.96 17.6 18.04 0 17.95 19.04 19.69 0 17.65 18.01 18.45 0
47.6 7.083632 18.75763 14.86 15.85 16.25 0 17.15 17.86 18.27 0 18.03 19.24 19.85 0 17.65 18.05 18.47 0
47.5 7.145769 18.81976 19.04 19.94 20.12 East Branch East Branch 19.24 21.18 21.36 East Branch 19.34 21.68 21.88 East Branch 17.54 19.58 19.72 East Branch
47.4 7.207906 18.8819 19.04 19.95 20.13 0 19.25 21.19 21.36 0 19.34 21.68 21.89 0 17.54 19.58 19.71 0
46.6 7.705003 19.379 19.08 20 20.18 0 19.33 21.22 21.39 0 19.38 21.72 21.92 0 17.56 19.59 19.72 0
46 8.077825 19.75182 19.11 20.06 20.23 0 19.4 21.25 21.41 0 19.41 21.75 21.95 0 17.58 19.6 19.73 0
44.9 8.761334 20.43533 19.17 20.14 20.31 Ending Temperature above Ending Temperature above 19.5 21.31 21.47 Ending Temperature above 19.48 21.81 22 Ending Temperature above 17.61 19.62 19.75 Ending Temperature above
44.8 8.823471 20.49747 19.17 20.15 20.32 Belden Powerhouse Belden Powerhouse 19.51 21.31 21.47 Belden Powerhouse 19.48 21.82 22.01 Belden Powerhouse 17.61 19.63 19.75 Belden Powerhouse
2.67 36 23.16747 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\RockCreek\[RC Blend G BV_2C 50,25,10 1_5.xls]Total results length of RC Res.
0.621371 40.2 0 23.16747 16.78 15.32 15.94 Rock Creek Dam (NF-10) Rock Creek Dam (NF-10) 16.92 17.52 18.16 Rock Creek Dam (NF-10) 18.07 19.26 20.14 Rock Creek Dam (NF-10) 17.8 18.92 19.47 Rock Creek Dam (NF-10)
39.1 0.683508 23.85098 16.96 15.58 16.19 0 17.16 17.75 18.37 0 18.17 19.4 20.25 0 17.84 18.94 19.47 0
38.8 0.86992 24.03739 17.01 15.65 16.25 0 17.23 17.81 18.42 0 18.19 19.44 20.28 0 17.85 18.95 19.47 0
38 1.367017 24.53448 17.13 15.84 16.42 0 17.4 17.97 18.57 0 18.26 19.54 20.36 0 17.88 18.96 19.48 0
37.2 1.864114 25.03158 17.26 16.02 16.59 0 17.57 18.13 18.71 0 18.33 19.63 20.43 0 17.91 18.98 19.48 0
36.9 2.050525 25.21799 17.31 16.09 16.66 0 17.63 18.19 18.77 0 18.35 19.67 20.47 0 17.93 18.99 19.49 0
36.8 2.112662 25.28013 17.11 16.09 16.63 Milk Ranch Creek (MR-1) Milk Ranch Creek (MR-1) 17.59 18.2 18.76 Milk Ranch Creek (MR-1) 18.28 19.62 20.39 Milk Ranch Creek (MR-1) 17.82 18.91 19.4 Milk Ranch Creek (MR-1)
36.6 2.236936 25.4044 17.14 16.14 16.67 0 17.63 18.24 18.8 0 18.29 19.64 20.41 0 17.83 18.92 19.4 0
36 2.609759 25.77723 17.23 16.27 16.8 0 17.76 18.36 18.91 0 18.35 19.72 20.48 0 17.86 18.94 19.42 0
35.4 2.982582 26.15005 17.33 16.4 16.92 0 17.88 18.47 19.01 0 18.41 19.8 20.54 0 17.89 18.96 19.43 0
35.3 3.044719 26.21219 16.84 16.37 16.85 Chambers Creek (CHAM) Chambers Creek (CHAM) 17.82 18.5 19.01 Chambers Creek (CHAM) 18.34 19.76 20.48 Chambers Creek (CHAM) 17.83 18.91 19.37 Chambers Creek (CHAM)
35 3.23113 26.3986 16.88 16.42 16.9 0 17.87 18.54 19.05 0 18.36 19.79 20.51 0 17.84 18.92 19.37 0
34.2 3.728227 26.89569 16.97 16.54 17.02 0 17.99 18.65 19.15 0 18.42 19.87 20.58 0 17.88 18.95 19.4 0
34 3.852501 27.01997 16.98 16.56 17.04 0 18.02 18.67 19.17 0 18.42 19.88 20.58 0 17.89 18.95 19.39 0
33.6 4.10105 27.26852 17.02 16.61 17.08 NFFR below Granite Creek NFFR below Granite Creek 18.06 18.7 19.2 NFFR below Granite Creek 18.44 19.9 20.6 NFFR below Granite Creek 17.89 18.95 19.39 NFFR below Granite Creek
33 4.473873 27.64134 17.07 16.67 17.13 0 18.13 18.76 19.25 0 18.46 19.93 20.61 0 17.9 18.95 19.38 0
32.8 4.598147 27.76561 17.08 16.69 17.15 0 18.15 18.78 19.26 0 18.46 19.94 20.62 0 17.91 18.95 19.38 0
32.1 5.033107 28.20057 17.17 16.8 17.25 abv Jackass Cr. abv Jackass Cr. 18.25 18.87 19.35 abv Jackass Cr. 18.5 20 20.67 abv Jackass Cr. 17.93 18.95 19.37 abv Jackass Cr.
32.1 5.033107 28.20057 17.17 16.8 17.25 0 18.25 18.87 19.35 0 18.5 20 20.67 0 17.93 18.95 19.37 0
31.2 5.592341 28.75981 17.25 16.9 17.35 0 18.36 18.96 19.43 0 18.55 20.06 20.72 0 17.96 18.97 19.39 0
30.4 6.089438 29.2569 17.32 16.99 17.43 0 18.44 19.04 19.5 0 18.59 20.12 20.76 0 17.98 18.99 19.4 0
29.4 6.710809 29.87828 17.4 17.1 17.53 0 18.55 19.13 19.59 0 18.64 20.17 20.81 0 18.01 19.01 19.41 0
29.4 6.710809 29.87828 17.4 17.1 17.53 NFFR above Bucks Creek NFFR above Bucks Creek 18.55 19.13 19.59 NFFR above Bucks Creek 18.64 20.17 20.81 NFFR above Bucks Creek 18.01 19.01 19.41 NFFR above Bucks Creek
29.3 6.772946 29.94041 17.25 17.11 17.5 Bucks Creek  (Buck-1) Bucks Creek  (Buck-1) 18.52 19.22 19.63 Bucks Creek  (Buck-1) 18.48 20.08 20.66 Bucks Creek  (Buck-1) 17.73 18.83 19.2 Bucks Creek  (Buck-1)
29.3 6.772946 29.94041 17.25 17.11 17.5 0 18.52 19.22 19.63 0 18.48 20.08 20.66 0 17.73 18.83 19.2 0
29.2 6.835083 30.00255 17.26 17.12 17.51 0 18.53 19.23 19.64 0 18.48 20.08 20.67 0 17.73 18.83 19.21 0
29 6.959357 30.12682 17.27 17.14 17.53 0 18.55 19.25 19.66 0 18.49 20.09 20.68 0 17.74 18.84 19.21 0
29 6.959357 30.12682 17.27 17.14 17.53 0 18.55 19.25 19.66 0 18.49 20.09 20.68 0 17.74 18.84 19.21 0
28.9 7.021494 30.18896 16.68 17.15 17.51 Bucks Creek Powerhouse Bucks Creek Powerhouse 16.88 19.21 19.61 Bucks Creek Powerhouse 16.5 20.09 20.67 Bucks Creek Powerhouse 14.99 16.47 16.68 Bucks Creek Powerhouse
28.8 7.083632 30.2511 16.69 17.17 17.53 0 16.9 19.22 19.62 0 16.51 20.1 20.68 0 15 16.48 16.69 0
27.5 7.891414 31.05888 16.85 17.36 17.71 0 17.08 19.39 19.77 0 16.61 20.23 20.78 0 15.09 16.57 16.78 0
27.5 7.891414 31.05888 16.85 17.36 17.71 NFFR above Rock Creek Po NFFR above Rock Creek Po 17.08 19.39 19.77 NFFR above Rock Creek Po 16.61 20.23 20.78 NFFR above Rock Creek Po 15.09 16.57 16.78 NFFR above Rock Creek Po
27.4 7.953551 31.12102 16.86 17.37 17.72 End of Rock Creek Reach End of Rock Creek Reach 17.09 19.4 19.79 End of Rock Creek Reach 16.62 20.23 20.79 End of Rock Creek Reach 15.1 16.57 16.78 End of Rock Creek Reach
2.74 24 33.86102 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\Cresta\[Cresta Blend G BV2  50,25,10 1_5.xls]Total results length of Cresta Res.
0.621371 22.7 0 33.86102 16.77 15.66 16.27 Cresta Dam Cresta Dam 16.96 17.77 18.4 Cresta Dam 17.76 19.36 20.23 Cresta Dam 17.16 18.55 18.97 Cresta Dam
22.1 0.372823 34.23384 16.88 15.84 16.43 NFFR above Grizzly Creek NFFR above Grizzly Creek 17.1 17.93 18.55 NFFR above Grizzly Creek 17.82 19.47 20.32 NFFR above Grizzly Creek 17.21 18.59 19 NFFR above Grizzly Creek
22.1 0.372823 34.23384 16.7 16.08 16.57 Grizzly Creek  Grizzly Creek  17.31 18.29 18.82 Grizzly Creek  17.8 19.48 20.24 Grizzly Creek  17.06 18.49 18.87 Grizzly Creek 
22 0.43496 34.29598 16.72 16.1 16.59 below Grizzly Ck confluence    below Grizzly Ck confluence    17.33 18.31 18.84 below Grizzly Ck confluence    17.81 19.49 20.25 below Grizzly Ck confluence    17.07 18.5 18.87 below Grizzly Ck confluence   
21.9 0.497097 34.35812 16.73 16.13 16.61 0 17.35 18.34 18.86 0 17.81 19.51 20.26 0 17.08 18.51 18.88 0
21.8 0.559234 34.42025 16.75 16.15 16.63 0 17.38 18.36 18.89 0 17.82 19.53 20.28 0 17.09 18.52 18.88 0
21 1.056331 34.91735 16.88 16.34 16.81 0 17.54 18.54 19.05 0 17.91 19.66 20.39 0 17.16 18.57 18.93 0
20.7 1.242742 35.10376 16.93 16.41 16.88 0 17.61 18.61 19.11 0 17.94 19.71 20.43 0 17.19 18.6 18.95 0
20.4 1.429154 35.29017 16.98 16.47 16.94 0 17.66 18.66 19.16 0 17.96 19.75 20.46 0 17.21 18.62 18.97 0
20.1 1.615565 35.47658 17.02 16.53 16.99 0 17.72 18.72 19.21 0 17.99 19.79 20.5 0 17.24 18.64 18.98 0
19.3 2.112662 35.97368 17.13 16.69 17.14 0 17.86 18.87 19.35 0 18.06 19.9 20.59 0 17.3 18.69 19.02 0
19.1 2.236936 36.09795 17.18 16.76 17.2 0 17.92 18.93 19.41 0 18.09 19.95 20.63 0 17.33 18.71 19.04 0
18.4 2.671896 36.53291 17.35 16.99 17.42 0 18.13 19.15 19.6 0 18.19 20.12 20.77 0 17.42 18.79 19.11 0
18.1 2.858307 36.71933 17.38 17.03 17.45 0 18.17 19.18 19.63 0 18.2 20.14 20.78 0 17.43 18.79 19.1 0
17.1 3.479679 37.3407 17.48 17.16 17.57 0 18.3 19.29 19.72 0 18.23 20.19 20.81 0 17.47 18.78 19.08 0
17.1 3.479679 37.3407 17.48 17.16 17.57 0 18.3 19.29 19.72 0 18.23 20.19 20.81 0 17.47 18.78 19.08 0
16.2 4.038913 37.89993 17.6 17.31 17.71 0 18.46 19.43 19.85 0 18.3 20.3 20.89 0 17.54 18.83 19.12 0
16.1 4.10105 37.96207 17.62 17.34 17.73 0 18.48 19.45 19.87 0 18.31 20.31 20.91 0 17.55 18.83 19.13 0
15.6 4.411735 38.27275 17.71 17.45 17.84 0 18.58 19.56 19.97 0 18.37 20.4 20.98 0 17.6 18.88 19.17 0
15.2 4.660284 38.5213 17.77 17.54 17.93 Above Cresta Powerhouse  Above Cresta Powerhouse  18.67 19.64 20.05 Above Cresta Powerhouse  18.41 20.46 21.04 Above Cresta Powerhouse  17.64 18.91 19.2 Above Cresta Powerhouse 
15.1 4.722421 38.58344 17.79 17.56 17.95 End End 18.69 19.66 20.07 End 18.42 20.48 21.05 End 17.65 18.92 19.21 End
1.77 30 40.35344 D:\NFFR\SNTEMP\After_BVR_Revision_Bechtel\Poe\[Poe Blend G BV2 50,25,10 1_5.xls]Total results
0.621371 12.1 0.00 40.35 16.94 15.91 16.52 Poe Dam Poe Dam 17.23 17.99 18.6 Poe Dam 17.85 19.47 20.33 Poe Dam 17.22 18.58 18.99 Poe Dam
11.5 0.37 40.73 17.07 16.06 16.66 0 17.38 18.12 18.72 0 17.94 19.57 20.41 0 17.26 18.63 19.03 0
11.5 0.37 40.73 16.92 16.05 16.62 Mill Ck Mill Ck 17.29 18.09 18.67 Mill Ck 17.85 19.49 20.31 Mill Ck 17.17 18.54 18.93 Mill Ck
11.5 0.37 40.73 16.92 16.05 16.62 0 17.29 18.09 18.67 0 17.85 19.49 20.31 0 17.17 18.54 18.93 0
11.3 0.50 40.85 16.96 16.1 16.67 0 17.34 18.13 18.7 0 17.88 19.52 20.34 0 17.18 18.56 18.95 0
11 0.68 41.04 17.02 16.17 16.73 0 17.41 18.2 18.76 0 17.92 19.57 20.37 0 17.2 18.58 18.96 Flea Valley Creek
10.96 0.71 41.06 16.98 16.17 16.73 Flea Valley Creek Flea Valley Creek 17.39 18.19 18.74 Flea Valley Creek 17.89 19.55 20.34 Flea Valley Creek 17.18 18.56 18.94 0
10.9 0.75 41.10 16.99 16.19 16.74 0 17.4 18.2 18.75 0 17.9 19.55 20.35 0 17.18 18.56 18.95 0
10.4 1.06 41.41 17.09 16.3 16.85 0 17.52 18.3 18.85 0 17.97 19.63 20.41 0 17.2 18.6 18.97 1 mile blw Pulga Bridge
9.8 1.43 41.78 17.21 16.44 16.98 0 17.66 18.42 18.95 0 18.05 19.71 20.48 0 17.24 18.64 19 0
8.9 1.99 42.34 17.34 16.6 17.12 1 mile blw Pulga Bridge 1 mile blw Pulga Bridge 17.82 18.55 19.07 1 mile blw Pulga Bridge 18.13 19.8 20.54 1 mile blw Pulga Bridge 17.27 18.68 19.03 0
8.7 2.11 42.47 17.38 16.64 17.16 0 17.86 18.59 19.1 0 18.15 19.83 20.56 0 17.28 18.68 19.04 Bardees Bar
7.7 2.73 43.09 17.54 16.84 17.34 0 18.06 18.76 19.25 0 18.25 19.94 20.65 0 17.32 18.73 19.07 0
6.9 3.23 43.58 17.72 17.05 17.53 Bardees Bar Bardees Bar 18.27 18.94 19.41 Bardees Bar 18.39 20.08 20.76 Bardees Bar 17.38 18.81 19.14 0
6.7 3.36 43.71 17.77 17.1 17.58 0 18.32 18.98 19.45 0 18.42 20.12 20.79 0 17.39 18.83 19.15 0
6.4 3.54 43.90 17.83 17.18 17.65 0 18.4 19.04 19.51 0 18.47 20.17 20.84 0 17.41 18.86 19.18 0
6.1 3.73 44.08 17.89 17.24 17.71 0 18.46 19.1 19.57 0 18.51 20.22 20.88 0 17.43 18.89 19.21 0
5.3 4.23 44.58 18.04 17.42 17.87 0 18.64 19.26 19.71 0 18.63 20.34 20.99 0 17.48 18.96 19.27 0
4.7 4.60 44.95 18.15 17.54 17.99 0 18.76 19.36 19.8 0 18.7 20.43 21.06 0 17.52 19.01 19.31 0
4.2 4.91 45.26 18.23 17.64 18.08 0 18.86 19.45 19.88 0 18.77 20.5 21.12 0 17.55 19.05 19.35 0
3.4 5.41 45.76 18.37 17.8 18.23 0 19.02 19.58 20 0 18.87 20.61 21.21 0 17.6 19.12 19.41 0
2.7 5.84 46.19 18.49 17.93 18.35 0 19.15 19.7 20.11 0 18.96 20.7 21.3 0 17.64 19.17 19.46 0
1.9 6.34 46.69 18.63 18.09 18.5 0 19.32 19.84 20.24 0 19.07 20.82 21.39 0 17.68 19.24 19.52 0
1.1 6.84 47.19 18.77 18.25 18.65 0 19.47 19.98 20.37 0 19.18 20.93 21.49 0 17.73 19.31 19.58 .2 km upstream Poe Powerhouse
0.3 7.33 47.69 18.9 18.4 18.79 0 19.62 20.1 20.48 0 19.27 21.03 21.58 0 17.78 19.37 19.63 0
0.2 7.39 47.75 18.91 18.41 18.8 .2 km upstream Poe Powerhouse .2 km upstream Poe Powerhouse 19.64 20.12 20.49 .2 km upstream Poe Powerhouse 19.28 21.04 21.59 .2 km upstream Poe Powerhouse 17.78 19.38 19.64 0
0 7.52 47.87 18.94 18.45 18.84 0 19.67 20.15 20.52 0 19.31 21.07 21.61 0 17.79 19.39 19.65 0
0 20
50 20