Rock Creek Reach Percent Change (negative numbers in red are reduction) in Temperature Conditioned RSI due to one Thermal Curtain in
Lake Almanor and two in Butt Valley Reservoir, Levees removed, and blending of Canyon Dam Outflow.
  First Five Years Second Five Years Third Five Years
  Normal Year Dry Year Normal Year Dry Year Normal Year Dry Year
Fish June July August September June July August September June July August September June July August September June July August September June July August September
RBT juv 0.4 4.8 7.1 0.2 3.5 13.9 25.0 0.3 0.3 4.1 8.1 0.2 3.5 13.9 25.0 0.3 0.3 3.4 8.6 0.4 3.5 13.9 25.0 0.3
RBT ad 0.0 4.7 7.1 0.0 0.0 13.8 24.6 0.0 0.0 4.0 7.9 0.0 0.0 13.8 24.6 0.0 0.0 3.4 8.6 0.0 0.0 13.8 24.6 0.0
Sac.suck juv 4.5 10.5 8.0 4.2 12.1 7.3 1.1 4.3 4.6 11.6 8.3 4.4 12.1 7.3 1.1 4.3 4.9 12.5 8.5 4.5 12.1 7.3 1.1 4.3
Sac.suck ad 4.4 10.3 7.8 4.1 12.1 7.3 1.1 4.3 4.6 11.4 8.2 4.3 12.1 7.3 1.1 4.3 4.9 12.4 8.5 4.5 12.1 7.3 1.1 4.3
Hardhead juv 4.5 12.3 10.7 4.2 12.2 12.1 9.2 4.4 4.6 13.0 11.2 4.3 12.2 12.1 9.2 4.4 4.9 13.7 11.7 4.5 12.2 12.1 9.2 4.4
Hardhead ad 4.4 12.1 10.6 4.1 12.1 12.1 9.1 4.3 4.6 13.0 11.2 4.3 12.1 12.1 9.1 4.3 4.9 13.7 11.7 4.5 12.1 12.1 9.1 4.3
Pikemn juv 4.5 12.4 10.7 4.2 12.2 12.1 9.2 4.4 4.6 13.0 11.2 4.3 12.2 12.1 9.2 4.4 4.9 13.7 11.7 4.5 12.2 12.1 9.2 4.4
Pikemn ad 4.5 12.3 10.7 4.2 12.1 12.1 9.2 4.3 4.6 13.0 11.2 4.3 12.1 12.1 9.2 4.3 4.9 13.7 11.7 4.5 12.1 12.1 9.2 4.3
A normal year represents 50% exceedance water temperatures released from Lake Almanor under normal weather, normal water year accretion,
and normal water year release flows out of Canyon, Belden, and Rock Creek  Dams.
Canyon Dam Belden Dam Rock Creek Dam 5 yrs
Normal Water Year Releases in cfs 1st 2nd 3rd
June 125 225 220 260 390
July 90 175 180 260 390
August 80 140 180 260 390
September 60 140 180 260 390
A critical dry year represents 25% exceedance water temperatures released from Lake Almanor under extreme weather, critically dry accretion,
and critically dry release flows out of Canyon, Belden, and Rock Creek Dams.
Canyon Dam Belden Dam Rock Creek Dam 5 yrs
Critically Dry Water Year Releases in cfs 1st 2nd 3rd
June 80 90 150 150 150
July 75 80 150 150 150
August 60 75 150 150 150
September 60 75 150 150 150