Cresta Reach Percent Change (negative numbers in red are reduction) in Temperature Conditioned RSI due to one Thermal Curtain in
Lake Almanor and two in Butt Valley Reservoir, Levees removed, and blending of Canyon Dam Outflow.
  First Five Years Second Five Years Third Five Years
  Normal Year Dry Year Normal Year Dry Year Normal Year Dry Year
Fish June July August September June July August September June July August September June July August September June July August September June July August September
RBT juv 0.4 2.4 0.6 0.0 2.3 14.9 23.3 0.0 0.4 1.6 1.0 0.0 2.3 14.9 23.3 0.0 0.3 1.2 1.4 0.0 2.3 14.9 23.3 0.0
RBT ad 0.0 2.4 0.5 0.0 0.0 14.7 23.0 0.0 0.0 1.6 1.0 0.0 0.0 14.7 23.0 0.0 0.0 1.2 1.4 0.0 0.0 14.7 23.0 0.0
Sac .suck juv 4.2 10.3 9.6 3.9 10.8 5.7 0.9 3.7 4.4 11.3 9.9 4.1 10.8 5.7 0.9 3.7 4.5 11.8 9.9 4.1 10.8 5.7 0.9 3.7
Sac.suck ad 4.2 10.3 9.6 3.9 10.8 5.7 0.9 3.7 4.4 11.3 9.9 4.1 10.8 5.7 0.9 3.7 4.5 11.8 9.9 4.1 10.8 5.7 0.9 3.7
Hardhead juv 4.2 11.2 9.8 3.9 10.9 10.9 8.5 3.7 4.4 11.9 10.2 4.1 10.9 10.9 8.5 3.7 4.5 12.3 10.5 4.1 10.9 10.9 8.5 3.7
Hardhead ad 4.2 11.2 9.8 3.9 10.8 10.8 8.5 3.7 4.4 11.9 10.2 4.1 10.8 10.8 8.5 3.7 4.5 12.3 10.5 4.1 10.8 10.8 8.5 3.7
Pikemn juv 4.2 11.2 9.8 3.9 10.8 10.9 8.5 3.7 4.4 11.9 10.2 4.1 10.8 10.9 8.5 3.7 4.5 12.3 10.5 4.1 10.8 10.9 8.5 3.7
Pikemn ad 4.2 11.2 9.8 3.9 10.8 10.8 8.5 3.7 4.4 11.9 10.2 4.1 10.8 10.8 8.5 3.7 4.5 12.3 10.5 4.1 10.8 10.8 8.5 3.7
A normal year represents 50% exceedance water temperatures released from Lake Almanor under normal weather, normal water year accretion,
and normal water year release flows out of Canyon, Belden, Rock Creek, and Cresta Dams.
Canyon Dam Belden Dam Rock Creek Dam 5 yrs Cresta Dam 5 yrs
Normal Water Year Releases in cfs 1st 2nd 3rd 1st 2nd 3rd
June 125 225 220 260 390 240 325 440
July 90 175 180 260 390 220 325 440
August 80 140 180 260 390 220 325 440
September 60 140 180 260 390 220 325 440
A critical dry year represents 25% exceedance water temperatures released from Lake Almanor under extremely dry weather, critically dry accretion,
and critically dry release flows out of Canyon, Belden, Rock Creek, and Cresta Dams.
Canyon Dam Belden Dam Rock Creek Dam 5 yrs Cresta Dam 5 yrs
Critically Dry Releases in cfs 1st 2nd 3rd 1st 2nd 3rd
June 80 90 150 150 150 140 140 140
July 75 80 150 150 150 140 140 140
August 60 75 150 150 150 140 140 140
September 60 75 150 150 150 140 140 140