Table 1 August-2-2004
Reach Averaged Daily Mean Temperatures Predicted At 50%, 25% and 10% Exceedance Levels For Various Operation and Modification Scenarios Under 1st 5-Year FERC 1962 Requirement
June July August September
Reach Name 50% 25% 10% 50% 25% 10% 50% 25% 10% 50% 25% 10%
Existing Prattville Intake;  Existing Butt Valley Operation
Seneca1 11.5 12.2 12.5 13.4 13.8 14.2 13.4 14.5 14.8 13.3 13.9 14.2
Belden1 17.4 18.4 19.2 20.3 20.6 21.1 20.7 21.5 21.6 18.6 19.5 19.7
Rock Creek2 17.9 18.7 19.3 20.2 21.1 21.6 20.3 21.8 22.0 18.3 19.5 19.7
Cresta2 18.0 18.8 19.2 20.2 21.2 21.6 20.0 21.8 21.9 18.0 19.4 19.6
Poe3 18.6 19.3 19.8 20.5 21.3 21.7 20.3 22.0 22.1 18.1 19.6 19.8
Modified Prattville Intake with Curtain/Levees Removed/Canyon Dam Blending;  Modified Butt Valley Operation with Two Curtains
Seneca1 15.0 13.9 14.5 16.2 15.4 15.8 15.4 14.6 14.8 13.3 13.9 14.2
Belden1 15.3 16.0 16.4 17.1 18.0 18.5 18.2 19.5 20.2 17.8 18.6 19.1
Rock Creek2 17.1 16.5 17.0 17.8 18.6 19.1 18.2 19.8 20.6 17.5 18.7 19.1
Cresta2 17.2 16.8 17.2 17.9 18.9 19.4 18.1 20.0 20.6 17.3 18.7 19.0
Poe3 17.9 17.2 17.7 18.4 19.1 19.6 18.5 20.2 20.9 17.4 18.9 19.2
Change between Current and Best Case Condition
Reach June July August September
  50% 25% 10% 50% 25% 10% 50% 25% 10% 50% 25% 10%
Seneca1 3.5 1.7 1.9 2.8 1.6 1.6 2.0 0.1 0.0 0.0 0.1 0.0
Belden1 -2.1 -2.4 -2.8 -3.2 -2.5 -2.6 -2.5 -2.0 -1.5 -0.8 -0.9 -0.6
Rock Creek2 -0.8 -2.2 -2.3 -2.5 -2.5 -2.5 -2.1 -2.0 -1.4 -0.8 -0.8 -0.6
Cresta2 -0.7 -2.0 -2.0 -2.2 -2.3 -2.2 -1.9 -1.8 -1.3 -0.7 -0.7 -0.5
Poe3 -0.7 -2.1 -2.1 -2.0 -2.2 -2.1 -1.8 -1.8 -1.2 -0.6 -0.7 -0.5
1= FERC 2105 Settlement Agreement (April, 2004); 2=FERC 1962 First 5-year Plan; 3=constant 150-cfs from June-September